| Issue | Title | |
| Vol 12, No 2 (2019) | Multicentennial Climatic Changes In The Tere-Khol Basin, Southern Siberia, During The Late Holocene | Abstract PDF (Eng) |
| Olga K. Borisova, Andrei V. Panin | ||
| Vol 18, No 2 (2025) | Multi-Objective Validation of the Runoff Formation Model in the High-Mountain River Basin of the Central Caucasus | Abstract PDF (Eng) |
| Ekaterina D. Pavlyukevich, Nelly E. Elagina, Inna N. Krylenko, Ekaterina P. Rets, Abror A. Gafurov, Yuri G. Motovilov | ||
| Vol 13, No 1 (2020) | Multiple borders of Nagorno-Karabakh | Abstract PDF (Eng) |
| Vladimir A. Kolosov, Maria V. Zotova | ||
| Vol 12, No 3 (2019) | Multipurpose National Forest Inventory in Mongolia, 2014-2017 -A tool to support sustainable forest management | Abstract PDF (Eng) |
| Dan Altrell | ||
| Vol 16, No 4 (2023) | Multiyear variations of soil moisture availability in the East European Plain | Abstract PDF (Eng) |
| V. I. Gornyy, O. V. Balun, A. V. Kiselev, S. G. Kritsuk, I. Sh. Latypov, A. A. Tronin | ||
| Vol 11, No 4 (2018) | NATIONAL ASSOCIATIONS OF MUNICIPALITIES IN EUROPE – DIFFERENT MODELS OF INSTITUTIONALIZED POLITICAL COOPERATION | Abstract PDF (Eng) |
| Bartłomiej Kołsut | ||
| Vol 11, No 1 (2018) | NATIONAL ATLAS OF THE ARCTIC | Abstract PDF (Eng) |
| Nikolay S. Kasimov, Vladimir M. Kotlyakov, Dmitry N. Krasnikov, A. N. Krayukhin, Vladimir S. Tikunov | ||
| Vol 13, No 4 (2020) | Natural And Human-Induced Land Degradation And Its Impact Using Geospatial Approach In The Kallar Watershed Of Tamil Nadu, India | Abstract PDF (Eng) |
| Abdul Rahaman S., Aruchamy Solavagounder | ||
| Vol 15, No 1 (2022) | Natural Differences in the Legal Dimension: Institutionalisation of the Northern and Mountain Regions of Russia | Abstract PDF (Eng) |
| Yuri N. Golubchikov, Alexey N. Gunya, Matthias Schmidt | ||
| Vol 6, No 4 (2013) | NATURAL FOCAL DISEASES IN RUSSIA: MONITORING AND MAPPING | Abstract PDF (Eng) |
| Svetlana Malkhazova, Dmitry Orlov, Varvara Mironova, Tatyana Kotova, Natalya Shartova | ||
| Vol 5, No 3 (2012) | NATURAL HERITAGE OF TAIMYR: CHALLENGES FOR ITS CONSERVATION AND SUSTAINABLE USE | Abstract PDF (Eng) |
| Yuri Mazurov, Bart Ebbinge, Alla Pakina, Bas Pedroli | ||
| Vol 8, No 4 (2015) | NATURAL-FOCAL DISEASES IN THE VLADIMIR REGION (RUSSIA) | Abstract PDF (Eng) |
| Tatiana A. Trifonova, Anton A. Martsev | ||
| Vol 18, No 4 (2025) | Nature-Based Solutions: Assessing Urban Greenspace Availability In Iligan City, Philippines | Abstract PDF (Eng) |
| Audrey Rose A. Velayo, Peter D. Suson, Maricar M. Aguilos, Peng Zhao, Hernando P. Bacosa | ||
| Vol 13, No 1 (2020) | Neighbourhood and perceptions in small cities on different Russian borders | Abstract PDF (Eng) |
| Maria V. Zotova, Anton A. Gritsenko | ||
| Vol 12, No 2 (2019) | Net Ecosystem Exchange, Gross Primary Production And Ecosystem Respiration In Ridge-Hollow Complex At Mukhrino Bog | Abstract PDF (Eng) |
| Egor A. Dyukarev, Evgeniy A. Godovnikov, Dmitriy V. Karpov, Sergey A. Kurakov, Elena D. Lapshina, Ilya V. Filippov, Nina V. Filippova, Evgeniy A. Zarov | ||
| Vol 12, No 2 (2019) | New Approach For Sustainable And Profitable Grazing Systems In Arid Open Lands Of The Northern Negev Desert (Israel) | Abstract PDF (Eng) |
| Amir Mor-Mussery, Shimshon Shuker, Eli Zaady | ||
| Vol 6, No 1 (2013) | NEW FRONTIERS OF ANTARCTIC SUBGLACIAL LAKES EXPLORATION | Abstract PDF (Eng) |
| Pavel Talalay, Alexey Markov, Mikhail Sysoev | ||
| Vol 7, No 4 (2014) | NEW PERMAFROST FEATURE – DEP CRATER IN CENTRAL YAMAL (WEST SIBERIA, RUSIA) AS A RESPONSE TO LOCAL CLIMATE FLUCTUATIONS | Abstract PDF (Eng) |
| Marina O. Leibman, Alexander I. Kizyakov, Andrei V. Plekhanov, Irina D. Streletskaya | ||
| Vol 12, No 2 (2019) | New Possibilities In The Study Of Coastal Upwellings In The Southeastern Baltic Sea With Using Thermistor Chain | Abstract PDF (Eng) |
| Viktor Krechik, Stanislav Myslenkov, Maria Kapustina | ||
| Vol 13, No 1 (2020) | New trends in urban environmental health research: from geography of diseases to therapeutic landscapes and healing gardens | Abstract PDF (Eng) |
| Diana Dushkova, Maria Ignatieva | ||
| Vol 17, No 1 (2024) | Numerical Hydrodynamic Modelling As A Tool For Research And Use Of Tidal Rivers | Abstract PDF (Eng) |
| Evgeniya D. Panchenko, Andrei M. Alabyan, Tatiana A. Fedorova | ||
| Vol 6, No 2 (2013) | NUMERICAL MODELING OF THE FIELDS OF POLYCHLORINATED BIPHENYLS IN THE BLACK SEA | Abstract PDF (Eng) |
| Vitaly Ivanov, Andrii Bagaiev, Sergey Demyshev, Svitlana Lyubartseva | ||
| Vol 9, No 2 (2016) | NUMERICAL SIMULATION OF METHANE EMISSION FROM SUBARCTIC LAKE IN KOMI REPUBLIC (RUSSIA) | Abstract PDF (Eng) |
| Sofya Guseva, Victor Stepanenko, Narasinha Shurpali, Christina Biasi, Maija E. Marushchak, Saara E. Lind | ||
| Vol 13, No 2 (2020) | Occasional Floods On The Rivers Of Russian Plain In The 20Th –21St Centuries | Abstract PDF (Eng) |
| Maria B. Kireeva, Ekaterina P. Rets, Natalya L. Frolova, Timothy E. Samsonov, Elena S. Povalishnikova, Andrey L. Entin, Ivan N. Durmanov, Alexander M. Ivanov | ||
| Vol 11, No 2 (2018) | ONLINE INTEGRATED MODELING ON REGIONAL SCALE IN NORTH-WEST RUSSIA: EVALUATION OF AEROSOLS INFLUENCE ON METEOROLOGICAL PARAMETERS | Abstract PDF (Eng) |
| Georgy Nerobelov, Margarita Sedeeva, Alexander Mahura, Roman Nuterman, Suleiman Mostamandi, Sergeii Smyshlyaev | ||
| Vol 11, No 2 (2018) | OPPORTUNISTIC FUNGI IN THE POLLUTED SOILS OF KOLA PENINSULA | Abstract PDF (Eng) |
| Maria V. Korneykova, Elena V. Lebedeva | ||
| Vol 9, No 3 (2016) | OPTICAL PROPERTIES OF LAKE VENDYURSKOE | Abstract PDF (Eng) |
| Roman G. Zdorovennov, Galina G. Gavrilenko, Galina E. Zdorovennova, Nikolay I. Palshin, Tatyana V. Efremova, Sergey D. Golosov, Arkady Yu. Terzhevik | ||
| Vol 15, No 2 (2022) | Optimal Bandwidth for Geographically Weighted Regression to Model the Spatial Dependency of Land Prices in Manado, North Sulawesi Province, Indonesia | Abstract PDF (Eng) |
| Winsy Weku, Henny Pramoedyo, Agus Widodo, Rahma Fitriani | ||
| Vol 18, No 2 (2025) | Optimizing Urban Planning Through Spatial Network Analysis: a Case Study of Danang City | Abstract PDF (Eng) |
| Thinh Duy Do, Thoi Duy Do | ||
| Vol 8, No 3 (2015) | OXYGEN STABLE ISOTOPE VARIATION IN LATE HOLOCENE ICE WEDGES IN YAMAL PENINSULA AND SVALBARD | Abstract PDF (Eng) |
| Yurij K. Vasil'chuk, Nadine A. Budantseva, Hanne H. Christiansen, Julia N. Chizhova, Alla C. Vasil'chuk, Alexandra M. Zemskova | ||
| Vol 7, No 2 (2014) | PAN EURASIAN EXPERIMENT (PEEX) - A RESEARCH INITIATIVE MEETING THE GRAND CHALLENGES OF THE CHANGING ENVIRONMENT OF THE NORTHERN PAN-EURASIAN ARCTIC-BOREAL AREAS | Abstract PDF (Eng) |
| Hanna K. Lappalainen, Tuukka Petäjä, Joni Kujansuu, Veli-Matti Kerminen, Anatoly Shvidenko, Jaana Bäck, Timo Vesala, Timo Vihma, Gerrit De Leeuw, Antti Lauri, Taina Ruuskanen, Vladimir B. Lapshin, Nina Zaitseva, Olga Glezer, Mikhail Arshinov, Dominick V. Spracklen, Steve R. Arnold, Sirkku Juhola, Heikki Lihavainen, Yrjö Viisanen, Natalia Chubarova, Sergey Chalov, Nikolay Filatov, Andrey Skorokhod, Nikolay Elansky, Egor Dyukarev, Igor Esau, Pertti Hari, Vladimir Kotlyakov, Nikolay Kasimov, Valery Bondur, Gennady Matvienko, Alexander Baklanov, Evgeny Mareev, Yuliya Troitskaya, Aijun Ding, Huadong Guo, Sergej Zilitinkevich, Markku Kulmala | ||
| Vol 14, No 1 (2021) | Pandemic And Urban Sustainability: Analyzing The Covid-19 Scenario In Mumbai, India | Abstract PDF (Eng) |
| Sujayita Bhattacharjee, Sanjukta Sattar | ||
| Vol 9, No 2 (2016) | PAN-EURASIAN EXPERIMENT (PEEX) – A RESEARCH INITIATIVE MEETING “THE GRAND CHALLENGES OF THE CHANGING ENVIRONMENT OF THE NORTHERN PAN-EURASIAN ARCTIC-BOREAL AREAS” (International Geographical Union Conference 2015, Moscow, Russia) | Abstract PDF (Eng) |
| Sergei A. Dobrolyubov, Natalia E. Chubarova | ||
| Vol 11, No 1 (2018) | PAN-EURASIAN EXPERIMENT (PEEX) PROGRAM: AN OVERVIEW OF THE FIRST 5 YEARS IN OPERATION AND FUTURE PROSPECTS | Abstract PDF (Eng) |
| Hanna K. Lappalainen, Nuria Altimir, Veli-Matti Kerminen, Tuukka Petäjä, Risto Makkonen, Pavel Alekseychik, Nina Zaitseva, Irina Bashmakova, Joni Kujansuu, Antti Lauri, Päivi Haapanala, Stephany B. Mazon, Alla Borisova, Pavel Konstantinov, Sergej Chalov, Tuomas Laurila, Eija Asmi, Heikki Lihavainen, Jaana Bäck, Michael Arshinov, Alexander Mahura, Steven Arnold, Timo Vihma, Petteri Uotila, Gerrit de Leeuw, Ilmo Kukkonen, Svetlana Malkhazova, Veli-Pekka Tynkkynen, Irina Fedorova, Hans Christian Hansson, Sergey Dobrolyubov, Vladimir Melnikov, Gennady Matvienko, Alexander Baklanov, Yrjö Viisanen, Nikolay Kasimov, Huadong Guo, Valery Bondur, Sergej Zilitinkevich, Markku Kulmala | ||
| Vol 9, No 2 (2016) | PAN-EURASIAN EXPERIMENT (PEEX) PROGRAM: GRAND CHALLENGES IN THE ARCTIC-BOREAL CONTEXT | Abstract PDF (Eng) |
| Markku Kulmala, Hanna K. Lappalainen, Tuukka Petäjä, Veli-Matti Kerminen, Yrjö Viisanen, Gennady Matvienko, Vladimir Melnikov, Alexander Baklanov, Valery Bondur, Nikolay Kasimov, Sergej Zilitinkevich | ||
| Vol 13, No 1 (2020) | Particle size partitioning of metals in humus horizons of two small erosional landforms in the middle Protva basin – a comparative study | Abstract PDF (Eng) |
| Olga A. Samonova, Elena N. Aseyeva | ||
| Vol 16, No 1 (2023) | Patterns of the red-listed epiphytic species distribution in coniferous-deciduous forests of the Moscow Region | Abstract PDF (Eng) |
| T. V. Chernenkova, N. G. Belyaeva, E. G. Suslova, E. A. Aristarkhova, I. P. Kotlov | ||
| Vol 16, No 2 (2023) | Perceptions Of Villagers On Environmental Development Of Rural China In The Context Of Rapid Urbanization | Abstract PDF (Eng) |
| Xiaolei Zhao, Shuo Shen, Haiying Teng, Shuping Zhang, Renqing Wang | ||
| Vol 13, No 1 (2020) | Periglacial gully erosion on the east European plain and its recent analog at the Yamal peninsula | Abstract PDF (Eng) |
| Alexey Yu. Sidorchuk, Tatiana A. Matveeva | ||
| Vol 14, No 4 (2021) | Permafrost Regions In Transition: Introduction | Abstract PDF (Eng) |
| Dmitry A. Streletskiy, Alexey A. Maslakov, Irina D. Streletskaya, Frederick E. Nelson | ||
| Vol 12, No 1 (2019) | Perspectives Of Popularization Of Oceanographic Information Systems Based On Internet | Abstract PDF (Eng) |
| V. V. Dolotov, A. V. Dolotov | ||
| Vol 17, No 3 (2024) | Petroleum hydrocarbons in arctic urban lake sediments (Murmansk, Russia) | Abstract PDF (Eng) |
| Vladimir A. Myazin | ||
| Vol 10, No 4 (2017) | PHYLOGENETIC BIOGEOGRAPHY OF THE FAMILY MONIMIACEAE | Abstract PDF (Eng) |
| A. V. Bobrov, A. A. Iurmanov, D. H. Lorence | ||
| Vol 15, No 1 (2022) | Phylogenetic phytogeography of selected groups of seagrasses (Monocotylendoneae - Alismatales) based on analysing of genes 5.8S rRNA and RuBisCo large subunit | Abstract PDF (Eng) |
| Anton A. Iurmanov | ||
| Vol 16, No 4 (2023) | Phylogeny And Historical Biogeography Of The Order Pandanales | Abstract PDF (Eng) |
| N. S. Zdravchev, A. V. F. Ch. Bobrov, M. S. Romanov, I. M. Lebedev, A. N. Sorokin, A. S. Timchenko, A. A. Mikhaylova, N. D. Vasekha, M. V. Kandidov, K. V. Kuptsov, P. S. Iovlev | ||
| Vol 17, No 4 (2024) | Physical-geographical characteristics of the Una river basin – contribution to the analysis of the state and possibilities of radioactive waste disposal in the border zone | Abstract PDF (Eng) |
| Aida Korjenić | ||
| Vol 12, No 4 (2019) | Physicochemical Properties of Road Dust in Moscow | Abstract PDF (Eng) |
| Nikolay S. Kasimov, Natalia E. Kosheleva, Dmitry V. Vlasov, Ksenia S. Nabelkina, Alexander V. Ryzhov | ||
| Vol 7, No 1 (2014) | PICEA SCHRENKIANA RING WIDTH AND DENSITY AT THE UPPER AND LOWER TREE LIMITS IN THE TIEN SHAN MTS (KYRGYZ REPUBLIC) AS A SOURCE OF PALEOCLIMATIC INFORMATION | Abstract PDF (Eng) |
| Olga Solomina, Olga Maximova, Edward Cook | ||
| Vol 14, No 3 (2021) | Planning Structure As A Road Traffic Pollution Differentiation Factor: A Case Study Of Nur-Sultan | Abstract PDF (Eng) |
| A. Zh. Abilov, M. A. Anzorova, V. R. Bityukova, A. G. Makhrova, A. A. Khojikov, V. V. Yaskevich | ||
| Vol 6, No 3 (2013) | PLEISTOCENE-HOLOCENE PALAEOENVIRONMENTAL RECORDS FROM PERMAFROST SEQUENCES AT THE KARA SEA COAST (NW SIBERIA, RUSSIA) | Abstract PDF (Eng) |
| Irina Streletskaya, Evgeny Gusev, Alexander Vasiliev, Gleb Oblogov, Anatoly Molodkov | ||
| 501 - 550 of 820 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
































