Order results by:
Issue | Title | |
Vol 12, No 2 (2019) | Geomorphic Assessment Of Terrestrial Resources | Abstract PDF (Eng) similar documents |
Emma A. Likhacheva, Larisa A. Nekrasova, Mariya E. Kladovschikova | ||
"... EN VI RO N M EN T 78 Geomorphic assessment of terrestrial resources Emma A. Likhacheva1 ..." | ||
Vol 15, No 1 (2022) | Mapping Ecosystem Services of Forest Stands: Case Study of Maamora, Morocco | Abstract PDF (Eng) similar documents |
Abdelkader Benabou, Said Moukrim, Said Laaribya, Abderrahman Aafi, Aissa Chkhichekh, Tayeb El Maadidi, Ahmed El Aboudi | ||
"... The concept of ecosystem services (ES) is increasingly used to analyze the relationships ..." | ||
Vol 6, No 4 (2013) | SUSTAINABLE MANAGEMENT OF RIVER OASES ALONG THE TARIM RIVER (P.R. CHINA) AND THE ECOSYSTEM SERVICES APPROACH | Abstract PDF (Eng) similar documents |
Bernd Cyffka, Christian Rumbaur, Markus Disse, Martin Kuba | ||
"... and utilization of the natural ecosystems, and water use in a very water-scarce region, with changing water ..." | ||
Vol 12, No 2 (2019) | Net Ecosystem Exchange, Gross Primary Production And Ecosystem Respiration In Ridge-Hollow Complex At Mukhrino Bog | Abstract PDF (Eng) similar documents |
Egor A. Dyukarev, Evgeniy A. Godovnikov, Dmitriy V. Karpov, Sergey A. Kurakov, Elena D. Lapshina, Ilya V. Filippov, Nina V. Filippova, Evgeniy A. Zarov | ||
"... The continuous field measurements of net ecosystem exchange (NEE) of CO2 were provided at ridge ..." | ||
Vol 15, No 1 (2022) | Monitoring of Fragile Ecosystems with Spectral Indices Using Sentinel-2A MSI Data in Shahdagh National Park | Abstract PDF (Eng) similar documents |
Emil A. Jabrayilov | ||
"... Studying ecosystems using remote sensing technologies is very relevant since it checks ..." | ||
Vol 12, No 3 (2019) | Impacts Of The Invasive FourEyed Fir Bark Beetle (Polygraphus Proximus Blandf.) On Siberian Fir (Abies Sibirica Ledeb.) Forests In Southern Siberia | Abstract PDF (Eng) Appendicies (PDF) (Eng) similar documents |
Nikita M. Debkov, Aleksey A. Aleinikov, Alexander Gradel, Anatoly Yu. Bocharov, Nina V. Klimova, Gennady I. Pudzha | ||
"... is that the Siberian fir forests are resilient to invasive species and that the fir ecosystems can potentially recover ..." | ||
Vol 10, No 3 (2017) | STRUCTURE AND DYNAMICS OF BOREAL ECOSYSTEMS: ANOTHER APPROACH TO LANDSAT IMAGERY CLASSIFICATION | Abstract PDF (Eng) similar documents |
P. Litinsky | ||
"... the segments of the ecosystem types with expressed graphically typology of forest and mire cover (biogeocenotic ..." | ||
Vol 11, No 1 (2018) | METHANE EMISSIONS FROM THERMOKARST LAKES IN THE SOUTHERN TUNDRA OF WESTERN SIBERIA | Abstract PDF (Eng) similar documents |
Vladimir S. Kazantsev, Liudmila A. Krivenok, Maria Yu. Cherbunina | ||
Vol 15, No 2 (2022) | Transformed Wetlands and Urban Resilience: a Case Study From Bellanwila – Attidiya Wetland Sanctuary, Sri Lanka | Abstract PDF (Eng) similar documents |
Munagamage S. Gayani, Deepth D. Wickramasinghe, Harsha D. Dahanayake, Yugani N. Weerasinghe | ||
"... many ecosystem services but is highly vulnerable to the rapid land use and land cover changes ..." | ||
Vol 15, No 3 (2022) | Sediment Dynamics In Lacustrine Environments — Northern Amazon | Abstract PDF (Eng) similar documents |
Raquel A. Alves, Luiza C. Beserra Neta | ||
Vol 15, No 4 (2022) | Climate-Related Gradients On Vegetation Diversity Of The Altai-Sayan Orobiome (Southern Siberia) | Abstract PDF (Eng) similar documents |
Maxim V. Bocharnikov | ||
Accepted Online | Assessment Of Anthropogenic Impact On Forest Ecosystem: A Case Study Of Kumbhalgarh Wildlife Sanctuary, India | Abstract PDF (Eng) similar documents |
Bhanwar Vishvendra Raj Singh, Anjan Sen, Ravi Mishra, Ritika Prasad | ||
"... biodiversity is playing a pivotal role in all ecosystem services, meanwhile, anthropogenic activities ..." | ||
Vol 12, No 2 (2019) | Three-Year Variability Of Energy And Carbon Dioxide Fluxes At Clear-Cut Forest Site In The European Southern Taiga | Abstract PDF (Eng) similar documents |
Vadim V. Mamkin, Yulia V. Mukhartova, Maria S. Diachenko, Julia A. Kurbatova | ||
"... at the clear-cut area consistently exceeded the CO2 uptake rates. The mean net ecosystem exchange (NEE ..." | ||
Vol 12, No 2 (2019) | Application Of The Denitrification-Decomposition (DNDC) Model To Retrospective Analysis Of The Carbon Cycle Components In Agrolandscapes Of The Central Forest Zone Of European Russia | Abstract PDF (Eng) similar documents |
Olga E. Sukhoveeva, Dmitry V. Karelin | ||
"... respiration, and net ecosystem exchange over the period of 1990-2017. For the analysis six administrative ..." | ||
Vol 15, No 4 (2022) | Evaluating The Visitors’ Perception And Available Ecosystem Services In Urban Parks Of Lahore (Pakistan) Research Paper | Abstract PDF (Eng) similar documents |
Aysha Hanif, Safdar A. Shirazi, Muhammad Jabbar, Anum Liaqat, Sahar Zia, Mariney M. Yusoff | ||
"... Ecosystem services provided by urban parks play a significant role in visitors’ well-being ..." | ||
Vol 10, No 2 (2017) | ECOLOGICAL AND MICROTOPOGRAPHICAL IMPACT OF MESSOR EBENINUS AND MESSOR ARENARIUS ANTS ON ARID LOESS RANGELANDS OF THE NORTHERN NEGEV | Abstract PDF (Eng) similar documents |
A. Mor-Mussery, A. Budovsky | ||
"... ecosystems for both the short and the long term time periods. An effective rehabilitation scheme requires ..." | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)