Order results by:
Issue | Title | |
Vol 12, No 3 (2019) | Impacts Of The Invasive FourEyed Fir Bark Beetle (Polygraphus Proximus Blandf.) On Siberian Fir (Abies Sibirica Ledeb.) Forests In Southern Siberia | Abstract PDF (Eng) Appendicies (PDF) (Eng) similar documents |
Nikita M. Debkov, Aleksey A. Aleinikov, Alexander Gradel, Anatoly Yu. Bocharov, Nina V. Klimova, Gennady I. Pudzha | ||
"... . As a direct result of the four-eyed fir bark beetle infestation, stand density decreased by 34-37%, and stand ..." | ||
Vol 12, No 3 (2019) | Special issue «Environment change on the Mongolian plateau: atmosphere, forests, soils and water» | Abstract PDF (Eng) similar documents |
Daniel Karthe, Sergey Chalov, Alexander Gradel, Antonín Kusbach | ||
"... . Impacts of the invasive four-eyed fir bark beetle on Siberian fir forests were analyzed by Debkov et al ..." | ||
Vol 12, No 3 (2019) | Forest Management In Mongolia – A Review Of Challenges And Lessons Learned With Special Reference To Degradation And Deforestation | Abstract PDF (Eng) similar documents |
Alexander Gradel, Gerelbaatar Sukhbaatar, Daniel Karthe, Hoduck Kang | ||
"... light. The species-specific demands of spruce and fir also indicate that stands at the southern ..." | ||
Vol 15, No 1 (2022) | Mapping Ecosystem Services of Forest Stands: Case Study of Maamora, Morocco | Abstract PDF (Eng) similar documents |
Abdelkader Benabou, Said Moukrim, Said Laaribya, Abderrahman Aafi, Aissa Chkhichekh, Tayeb El Maadidi, Ahmed El Aboudi | ||
"... 141 MAPPING ECOSYSTEM SERVICES OF FOREST STANDS: CASE STUDY OF MAAMORA, MOROCCO RESEARCH PAPER ..." | ||
Vol 18, No 2 (2025) | Variation in Cone and Seed Productions of Taurus Cedar (Cedrus Libani A. Rich.) Populations | Abstract PDF (Eng) similar documents |
Nebi Bilir, Tatyana P. Novikova, Arthur I. Novikov | ||
Vol 12, No 3 (2019) | Aboveground Biomass Of Mongolian Larch (Larix Sibirica Ledeb.) Forests In The Eurasian Region | Abstract PDF (Eng) Appendicies (PDF) (Eng) similar documents |
Vladimir A. Usoltsev, Igor M. Danilin, Zaandrabalyn Tsogt, Anna A. Osmirko, Ivan S. Tsepordey, Viktor P. Chasovskikh | ||
"... in low-yielding stands with a high basic density of stem wood and relatively high developed tree crown ..." | ||
Vol 16, No 1 (2023) | Patterns of the red-listed epiphytic species distribution in coniferous-deciduous forests of the Moscow Region | Abstract PDF (Eng) similar documents |
T. V. Chernenkova, N. G. Belyaeva, E. G. Suslova, E. A. Aristarkhova, I. P. Kotlov | ||
"... with the properties of the bark of old trees in late successional forests (Ellis 2012; Ellis et al. 2015; Notov ..." | ||
Vol 3, No 2 (2010) | THE EVOLUTION OF CLIMATE AND LANDSCAPES OF THE LOWER VOLGA REGION DURING THE HOLOCENE | Abstract PDF (Eng) similar documents |
Nataliya Bolikhovskaya, Nikolay Kasimov | ||
"... with the most favorable edaphic conditions were occupied by sparse spruce-pine stands with some fir, cedar ..." | ||
Vol 12, No 4 (2019) | Sustainable Forest Management Tools for the Moscow Region | Abstract PDF (Eng) similar documents |
Tatiana V. Chernenkova, Ivan P. Kotlov, Nadezhda G. Belyaeva, Olga V. Morozova, Elena G. Suslova, Michail Yu. Puzachenko, Alexander N. Krenke | ||
"... damaging factors. Recently, the region has been characterized by massive outbreaks of bark beetle ..." | ||
Vol 12, No 3 (2019) | Multipurpose National Forest Inventory in Mongolia, 2014-2017 -A tool to support sustainable forest management | Abstract PDF (Eng) similar documents |
Dan Altrell | ||
"... , Causative agent, Stem quality, Age class, Position in plot Stand Structure Canopy layers Forest Fire ..." | ||
Vol 17, No 4 (2024) | Physical-geographical characteristics of the Una river basin – contribution to the analysis of the state and possibilities of radioactive waste disposal in the border zone | Abstract PDF (Eng) similar documents |
Aida Korjenić | ||
"... that dominate this area, as well as phytogeographic formations, which stand out for their uniqueness ..." | ||
Vol 5, No 4 (2012) | FORECASTED TRENDS IN CHANGES OF VEGETATION IN THE EUROPEAN PART OF RUSSIA IN CONNECTION WITH GLOBAL WARMING | Abstract PDF (Eng) similar documents |
Vadim Rumyantsev, Svetlana Malkhazova, Mikhail Soldatov, Nadezhda Leonova, Alexander Kislov | ||
"... stands and some climatic parameters. It also suggests mathematical-cartographic models ..." | ||
Vol 12, No 2 (2019) | Three-Year Variability Of Energy And Carbon Dioxide Fluxes At Clear-Cut Forest Site In The European Southern Taiga | Abstract PDF (Eng) similar documents |
Vadim V. Mamkin, Yulia V. Mukhartova, Maria S. Diachenko, Julia A. Kurbatova | ||
"... soil horizons varied between 2.73 and 5.79%. It is surrounded by mixed forest stand with Norway ..." | ||
Vol 6, No 3 (2013) | THE KETS ETHNOS AND ITS “FEEDING LANDSCAPE”: ECOLOGICAL-GEOGRAPHICAL AND SOCIO-ECOLOGICAL PROBLEMS UNDER GLOBALIZATION AND CHANGING CLIMATE | Abstract PDF (Eng) similar documents |
Alexey Medvedkov | ||
"... to their use of ilimka, i.e., a large (about 8 m long) boat with a cabin made of birch bark [Alekseyenko ..." | ||
Vol 3, No 2 (2010) | ECOSYSTEM APPROACH FOR EVALUATING DEGRADATION PROCESSES AND NATURE PROTECTION IN INNER ASIA | Abstract PDF (Eng) similar documents |
Chultem Dugarjav, Peter Gunin, Sergey Bazha, Mijidorj Saandar | ||
"... , larch, spruce, fir, and cedar) and parvifoliate (birch, aspen) species in various landscape-ecological ..." | ||
Vol 3, No 4 (2010) | THE PRODUCTIVITY AND BIOGEOCHEMICAL TURNOVER OF LANDSCAPES | Abstract PDF (Eng) similar documents |
Arkady Tishkov | ||
"... (Sukachev Institute of Forest, Krasnoyarsk) provided evidence that, among fir forests, medium- aged ..." | ||
Vol 18, No 1 (2025) | Methods Of Studying The Alpine Treeline: A Systematic Review | Abstract PDF (Eng) similar documents |
Andrey G. Purekhovsky, Alexey N. Gunya, Evgeniy Yu. Kolbowsky, Alexei A. Aleinikov | ||
"... ” OR “Dynamics of borders of belts” OR “Tree stand dynamics and Upper tree-line”). Simultaneously, we selected ..." | ||
Vol 6, No 2 (2013) | LAND USE CHANGES IN THE TRANS-BOUNDARY AMUR RIVER BASIN IN THE 20TH CENTURY | Abstract PDF (Eng) similar documents |
Victor Ermoshin, Sergey Ganzey, Takauyki Shiraiva | ||
"... of wood stands, their typological characteristics have been introduced. Coniferous, mixed ..." | ||
Vol 4, No 3 (2011) | TUNDRA IN A CHANGING CLIMATE | Abstract PDF (Eng) similar documents |
Terry Callaghan, Andrei Velichko, Olga Borisova | ||
"... as the spruce bark beetle and the spruce budworm, while winter warming have led to dramatic increase in autumn ..." | ||
Vol 13, No 3 (2020) | Toward An Innovative Strategic Approach For Sustainable Management Of Natural Protected Areas In Italy | Abstract PDF (Eng) similar documents |
Ahmadreza Shirvani Dastgerdi, Massimo Sargolini, Ilenia Pierantoni, Flavio Stimilli | ||
"... represented activity sectors. Concerning artisan companies and service provision, this stands at 25 ..." | ||
Vol 3, No 2 (2010) | SEA LEVEL AND PALAEOCLIMATIC CHANGES IN THE SOUTH AND MIDDLE CASPIAN SEA REGION SINCE THE LATEGLACIAL FROM PALYNOLOGICAL ANALYSES OF MARINE SEDIMENT CORES | Abstract PDF (Eng) similar documents |
Suzanne Leroy | ||
"... have allowed taking cores in the deeper parts of the Caspian Sea, hence providing access to low-stand ..." | ||
Vol 12, No 3 (2019) | Mining as a catalyst of overgrazing resulting in risk of forest retreat, Erdenet Mongolia | Abstract PDF (Eng) similar documents |
David Juřička, Václav Pecina, Martin Brtnický, Jindřich Kynický | ||
"... in the stands east of the mine. Total defoliation represents a high risk of mortality of affected individuals ..." | ||
Vol 11, No 4 (2018) | REGIONAL FEATURES OF THE ALTITUDINAL GRADIENTS IN NORTHERN TRANSBAIKALIA VEGETATION COVER | Abstract PDF (Eng) similar documents |
Maxim V. Bocharnikov, Galina N. Ogureeva, Luvsandorj Jargalsaikhan | ||
"... 555 31 29 532 733 1646 976 199 952 20 The mountain taiga belt (the larch-pine and fir-pine-spruce ..." | ||
Vol 12, No 2 (2019) | Climate And Human Impact On Vegetation In The Upper Part Of The Ussuri River Basin In Late Holocene, Russian Far East | Abstract PDF (Eng) similar documents |
Nadezhda G. Razjigaeva, Larisa A. Ganzey, Ludmila M. Mokhova, Tatiana R. Makarova, Ekaterina P. Kudryavtseva, Alexander M. Panichev, Khikmat A. Arslanov | ||
"... forests: 530–800 m; 2) Korean pine–spruce–fir forests: 800–1100 m; 3) spruce–fir forests: 1000-1550 m; 4 ..." | ||
Vol 5, No 3 (2012) | AEROSPACE MAPPING OF THE STATUS AND POSITION OF NORTHERN FOREST LIMIT | Abstract PDF (Eng) similar documents |
Valentina Kravtsova, Olga Tutubalina, Annika Hofgaard | ||
"... shrub tundra into lichen tundra in the north of Kola Peninsula; increasing stand density in sparse larch ..." | ||
Vol 12, No 2 (2019) | Lateglacial And Early Holocene Environments And Human Occupation In Brandenburg, Eastern Germany | Abstract PDF (Eng) similar documents |
Franziska Kobe, Martin K. Bittner, Christian Leipe, Philipp Hoelzmann, Tengwen Long, Mayke Wagner, Romy Zibulski, Pavel E. Tarasov | ||
"... species of water flea) ephippia remains stand for a winter or dry-season resting stage and may indicate ..." | ||
Vol 15, No 1 (2022) | Contribution Analysis Of Permanent And Sporadic Controls Of Co2 Efflux From Chernozems Over Four Seasons | Abstract PDF (Eng) similar documents |
Dmitry V. Karelin, Olga E. Sukhoveeva | ||
"... drivers associated with tree stand mortality caused by fires, logging and phytophages (Leskinen et al ..." | ||
Vol 16, No 3 (2023) | Ecological Assessment of the Role of Mangrove Trees in Carbon Sequestration and Biodiversity In Karimunjawa National Park Indonesia | Abstract PDF (Eng) similar documents |
M. A. R. Halim, T. R. Soeprobowati, H. Hadiyanto | ||
"... have moderate diversity and even distribution. The estimated carbon in the mangrove stand was 146.22 t ..." | ||
Vol 6, No 3 (2013) | THE MORPHOMETRIC STRUCTURE OF THE LARIX GMELLINII RECRUITMENT AT THE NORTHERN LIMIT OF ITS RANGE IN THE FOREST-TUNDRA ECOTONE | Abstract PDF (Eng) similar documents |
Elena Golubeva, Annika Hofgaard, Ksenia Silenchuk | ||
"... parameters of the recruitment of forest stands formed by Larix gmellinii, as an indicator of trends ..." | ||
Vol 15, No 1 (2022) | Climatic Factor Impact On the Height Growth Of Lapland Pine in The Northwestern Russia | Abstract PDF (Eng) similar documents |
Elena N. Popova, Anna E. Koukhta, Igor O. Popov | ||
"... climatic parameters and pine stand height growth in various biogeocenoses was made using cluster analysis ..." | ||
Vol 15, No 4 (2022) | Climate-Related Gradients On Vegetation Diversity Of The Altai-Sayan Orobiome (Southern Siberia) | Abstract PDF (Eng) similar documents |
Maxim V. Bocharnikov | ||
"... of larch forests in the forest-steppe belt, Siberian fir, and Siberian pine forests in the mountain taiga ..." | ||
Vol 14, No 2 (2021) | Characteristics of the spatial and temporal distribution of fire regime in ONE OF the most fire prone Region Of The Russian Far East | Abstract PDF (Eng) similar documents |
Anna M. Zubareva, Vladimir A. Glagolev, Elena A. Grigorieva | ||
"... zone; dark coniferous – fir-spruce forests (Abieti-Piceetalia) from Ayan spruce (Picea jezoensis ..." | ||
Vol 9, No 1 (2016) | APPLICATION OF REMOTE SENSING DATA FOR THE ASSESSMENT OF THE UJUK MOUNTAIN BOREAL FORESTS (THE TYVA REPUBLIC, RUSSIA) | Abstract PDF (Eng) similar documents |
Khulermaa B. Kuular | ||
"... in mountain chains and are composed of cedar or mixed larch- cedar stands. Mixed-conifer forests are common ..." | ||
Vol 15, No 3 (2022) | Disaster-Induced Resettlements: the Resilience Of Flood-Affected Households In Dar Es Salaam, Tanzania | Abstract PDF (Eng) similar documents |
Regina John | ||
"... stand. Resettled households also have lower income levels ranging from less than TZS 50,000 (12 ..." | ||
Vol 6, No 3 (2013) | RADIOCARBON CHRONOLOGY OF HOLOCENE PALSA OF BOL’SHEZEMEL’SKAYA TUNDRA IN RUSSIAN NORTH | Abstract PDF (Eng) similar documents |
Yurij Vasil’chuk, Alla Vasil’chuk, Högne Jungner, Nadine Budantseva, Julia Chizhova | ||
"... – Frozen peat from the bottom of active layer 0.5–0.7 m – Frozen peat with loam and bark, with ice ..." | ||
Vol 3, No 3 (2010) | IMPACT OF TRADITIONAL PRACTICES ON MEDICINAL PLANT TRADE IN THE RAINFOREST OF NIGERIA | Abstract PDF (Eng) similar documents |
Gbadebo Osemeobo | ||
"... propagules (flowers, fruits, seeds and nuts); vegetative structures (leaves, stems, roots and barks ..." | ||
Vol 16, No 1 (2023) | A New Bacteriophage Of The Family Siphoviridae Isolated From The Soddy-Podzolic Soils Of The Prioksko-Terrasny Nature Reserve | Abstract PDF (Eng) similar documents |
A. N. Nikulina, N. A. Ryabova, Y. Lu, A. A. Zimin | ||
"... Services of Forest Stands: Case Study of Maamora, Morocco", authors Abdelkader Benabou, Said Moukrim, Said ..." | ||
Vol 16, No 1 (2023) | Changes In The Modern Range Of The Great Bustard Otis Tarda In Uzbekistan Under The Influence Of Agricultural Transformation Of Landscapes And Climate | Abstract PDF (Eng) similar documents |
R. D. Kashkarov, A. Ten, Yu. O. Mitropolskaya, V. Soldatov | ||
"... Services of Forest Stands: Case Study of Maamora, Morocco", authors Abdelkader Benabou, Said Moukrim, Said ..." | ||
Vol 16, No 1 (2023) | Distribution Of Icings In The Northern (Russian) Part Of The Selenga River Basin And Their Role In The Functioning Of Ecosystems And Impact On Settlements | Abstract PDF (Eng) similar documents |
V. N. Chernykh, A. A. Ayurzhanaev, B. V. Sodnomov, E. Zh. Garmaev, B. Z. Tsydypov, A. N. Shikhov, M. A. Zharnikova, B. O. Gurzhapov, A. G. Suprunenko, A. Dashtseren | ||
"... Services of Forest Stands: Case Study of Maamora, Morocco", authors Abdelkader Benabou, Said Moukrim, Said ..." | ||
Vol 16, No 1 (2023) | Combination of Superabsorbent Polymer And Vetiver Grass As A Remedy For Lead-Polluted Soil | Abstract PDF (Eng) similar documents |
Tran Q. Toan, Tran T. Hue, Nguyen Q. Dung, Nguyen T. Tung, Nguyen T. Duc, Nguyen V. Khoi, Dang V. Thanh, Ha X. Linh | ||
"... Services of Forest Stands: Case Study of Maamora, Morocco", authors Abdelkader Benabou, Said Moukrim, Said ..." | ||
Vol 16, No 1 (2023) | Assessment Of Anthropogenic Impact On Forest Ecosystem: A Case Study Of Kumbhalgarh Wildlife Sanctuary, India | Abstract PDF (Eng) similar documents |
Bhanwar V. R. Singh, Anjan Sen, Ravi Mishra, Ritika Prasad | ||
"... Services of Forest Stands: Case Study of Maamora, Morocco", authors Abdelkader Benabou, Said Moukrim, Said ..." | ||
Vol 16, No 4 (2023) | Gene Diversity In Seed Crop Of Taurus Cedar (Cedrus Libani A. Rich.) Over An Altitudinal Range | Abstract PDF (Eng) similar documents |
N. Yazici, T. P. Novikova, A. I. Novikov, N. Bilir | ||
"... Program” (Koski, Antola 1993). Many biological (i.e., volume, height, diameter, age, stem straight, stand ..." | ||
Vol 17, No 2 (2024) | Post-fire succession of pseudo-taiga larch forest in the Tarvagatai Mountain range, Mongolia | Abstract PDF (Eng) similar documents |
M. Undraa, Sergey N. Bazha, B. Oyunsanaa, Ch. Dorjsuren | ||
"... -density uneven- aged stands, and a well-developed moss layer; however, they are sharply distinguished ..." | ||
Vol 12, No 3 (2019) | Ecological Zonation As A Tool For Restoration Of Degraded Forests In Northern Mongolia | Abstract PDF (Eng) Appendicies (PDF) (Eng) similar documents |
Antonín Kusbach, Tadeáš Štěrba, Jan Šebesta, Tomáš Mikita, Enkhtuya Bazarradnaa, Sarantuya Dambadarjaa, Martin Smola | ||
"... and eastern part and on north-facing slopes of lower altitudes, stands often belong to “dark taiga ..." | ||
Vol 15, No 3 (2022) | H/A/α Polarimetric Decomposition Of Dual Polarized Alos Palsar For Efficient Land Feature Detection And Biomass Estimation Over Tropical Deciduous Forest | Abstract PDF (Eng) similar documents |
Suman Sinha | ||
"... species type has been listed in Table 1. Here, V is the volume under bark (m3), D is the diameter over ..." | ||
Vol 11, No 2 (2018) | UNESCO WORLD KARST NATURAL HERITAGE SITES: GEOGRAPHICAL AND GEOLOGICAL REVIEW | Abstract PDF (Eng) similar documents |
Elena Trofimova | ||
"... are distinguished by their natural properties. The picturesque canyons, profound karstholes (Fig. 2), blue-eyed ..." | ||
Vol 16, No 1 (2023) | Holocene Population Of Ambrosia On South Of Russian Far East | Abstract PDF (Eng) similar documents |
V. B. Bazarova, M. S. Lyashchevskaya, E. P. Kudryavtseva, Ya. V. Piskareva, Y. V. Astashenkova | ||
"... relations of native leaf-beetle species (Coleoptera, Chrysomelidae) with Ambrosia artemisiifolia ..." | ||
Vol 18, No 1 (2025) | Association Of Spatial And Temporal Windthrow Distribution With Convective Parameters And Lightning Density In Russia | Abstract PDF (Eng) similar documents |
Andrey N. Shikhov, Yulia I. Yarinich, Alexander V. Chernokulsky | ||
"... and intensity of severe wind events causing damage to forests), and vulnerability (i.e., forest stand ..." | ||
Vol 4, No 1 (2011) | RECONSTRUCTING PAST TEMPERATURE VARIATIONS: SOME METHODOLOGICAL ASPECTS | Abstract PDF (Eng) similar documents |
Dmitry Sonechkin, Bao Yang | ||
"... of an almost constant forest stand, and 2) thickening of tree-stems during essentially longer time intervals ..." | ||
Vol 12, No 3 (2019) | Landuse Impact On Environment Of Tuti Island, Sudan | Abstract PDF (Eng) similar documents |
Ibrahim M. Ahmed, Eltoum M. Abd Alla | ||
"... EN T 30 system and remote sensing stand in front of many branches of science which benefit ..." | ||
1 - 50 of 164 Items | 1 2 3 4 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)