Order results by:
Issue | Title | |
Vol 10, No 4 (2017) | MODERN CHARACTERISTICS OF THE ICE REGIME OF RUSSIAN ARCTIC RIVERS AND THEIR POSSIBLE CHANGES IN THE 21ST CENTURE | Abstract PDF (Eng) similar documents |
S. A. Agafonova, N. A. Frolova, G. V. Surkova, K. P. Koltermann | ||
"... to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change. T. Stocker, D. Qin, G ..." | ||
Vol 10, No 4 (2017) | ANALYSIS OF RAINFALL PATTERN AND FLOOD INCIDENCES IN WARRI METROPOLIS, NIGERIA | Abstract PDF (Eng) similar documents |
R. Olanrewaju, B. Ekiotuasinghan, G. Akpan | ||
"... Climate change has led to changes in the known patterns of rainfall and other climatic variables ..." | ||
Vol 14, No 4 (2021) | Building Stability On Permafrost In Vorkuta, Russia | Abstract PDF (Eng) similar documents |
Pavel I. Kotov, Vanda Z. Khilimonyuk | ||
"... are developing climate change adaptation and mitigation programs. Assessing the sustainability of infrastructure ..." | ||
Vol 14, No 1 (2021) | The Characteristics Of Extreme Maximum Runoff Of The Rivers Of Armenia In The Context Of Global Climate Change | Abstract PDF (Eng) similar documents |
Trahel G. Vardanyan, Natalia L. Frolova, Hrachuhi S. Galstyan | ||
"... of floods due to global climate change. ..." | ||
Vol 17, No 4 (2024) | Agricultural terraces of Dagestan: ancient legacy for climate change adaptation and building resilience of mountain communities | Abstract PDF (Eng) similar documents |
Raisa G. Gracheva, Vera V. Vinogradova, Alexander V. Sheludkov, Shakhmardan S. Muduev | ||
"... agricultural activities to climate change, thereby demonstrating the community resilience grounded on local ..." | ||
Vol 9, No 4 (2016) | LOW FLOW ON THE RIVERS OF THE EUROPEAN PART OF RUSSIA AND ITS HAZARDS | Abstract PDF (Eng) similar documents |
Maria B. Kireeva, Natalia L. Frolova, Frank Winde, Roald G. Dzhamalov, Ekaterina P. Rets, Elena S. Povalishnikova, Olga M. Pahomova | ||
"... . KEY WORDS: low flow, lack of water, climate change, extreme hydrological events. INTRODUCTION Low ..." | ||
Vol 11, No 1 (2018) | HYDROMETEOROLOGICAL FORCING OF WESTERN RUSSIAN ARCTIC COASTAL DYNAMICS: XX-CENTURY HISTORY AND CURRENT STATE | Abstract PDF (Eng) similar documents |
Natalia Shabanova, Stanislav Ogorodov, Pavel Shabanov, Alisa Baranskaya | ||
Vol 12, No 2 (2019) | Lateglacial And Early Holocene Environments And Human Occupation In Brandenburg, Eastern Germany | Abstract PDF (Eng) similar documents |
Franziska Kobe, Martin K. Bittner, Christian Leipe, Philipp Hoelzmann, Tengwen Long, Mayke Wagner, Romy Zibulski, Pavel E. Tarasov | ||
"... 14C dating, vegetation, climate change citation: Franziska Kobe, Martin K. Bittner, Christian Leipe ..." | ||
Vol 17, No 4 (2024) | Modelling of potential impact of climate change on water regime and channel processes in the river Lena near city Yakutsk: possibilities and limitations | Abstract PDF (Eng) similar documents |
Inna N. Krylenko, Ekaterina D. Pavlyukevich (Kornilova), Aleksandr S. Zavadskii, Pavel P. Golovlyov, Eugenia A. Fingert, Natalya M. Borisova, Vitaly V. Belikov | ||
"... .V., Kireeva, M.B., Grigor’ev, V.Yu., Motovilov, Yu.G. and Gusev, E.M.(2021) Effect of climate changes ..." | ||
Vol 9, No 2 (2016) | GROUND-BASED STATION NETWORK IN ARCTIC AND SUBARCTIC EURASIA: AN OVERVIEW | Abstract PDF (Eng) similar documents |
Pavel Alekseychik, Hanna K. Lappalainen, Tuukka Petäjä, Nina Zaitseva, Martin Heimann, Tuomas Laurila, Heikki Lihavainen, Eija Asmi, Mikhail Arshinov, Vladimir Shevchenko, Alexander Makshtas, Sergey Dubtsov, Evgeny Mikhailov, Elena Lapshina, Sergey Kirpotin, Yulia Kurbatova, Aijun Ding, Huadong Guo, Sungbin Park, Joost V. Lavric, Friedemann Reum, Alexey Panov, Anatoly Prokushkin, Markku Kulmala | ||
"... related to climate change in Eurasian Northern latitudes. All PEEX activities rely on the bulk of high ..." | ||
Vol 18, No 1 (2025) | Assessment Of The Kolyma River Hydrological Regime Dynamics In The 21st Century Based On Runoff Formation Model | Abstract PDF (Eng) similar documents |
Anastasia A. Lisina, Natalia L. Frolova, Andrey S. Kalugin, Inna N. Krylenko, Yuri G. Motovilov | ||
"... Geophysics), the response of the Kolyma River’s water regime to ongoing and projected climate changes has ..." | ||
Vol 16, No 4 (2023) | Multiyear variations of soil moisture availability in the East European Plain | Abstract PDF (Eng) similar documents |
V. I. Gornyy, O. V. Balun, A. V. Kiselev, S. G. Kritsuk, I. Sh. Latypov, A. A. Tronin | ||
"... This study aims to examine the impact of climate change on the water storage across the East ..." | ||
Vol 16, No 4 (2023) | Crop Residues Stimulate Yield-Scaled Greenhouse Gas Emissions In Maize-Wheat Cropping Rotation In A Semi-Arid Climate | Abstract PDF (Eng) similar documents |
M. Mirzaei, M. G. Anari, M. R. Cherubin, N. Saronjic, S. M. N. Mousavi, A. Rooien, M. Zaman, A. Caballero-Calvo | ||
"... Panel on Climate Change. Cambridge. 131 Mirzaei M., Anari M. G., Cherubin M. R. et al. CROP ..." | ||
Vol 12, No 2 (2019) | Climate And Human Impact On Vegetation In The Upper Part Of The Ussuri River Basin In Late Holocene, Russian Far East | Abstract PDF (Eng) similar documents |
Nadezhda G. Razjigaeva, Larisa A. Ganzey, Ludmila M. Mokhova, Tatiana R. Makarova, Ekaterina P. Kudryavtseva, Alexander M. Panichev, Khikmat A. Arslanov | ||
"... a considerable human impact on the vegetation in the 20th century. kEY wORDS: vegetation, climate changes ..." | ||
Vol 11, No 3 (2018) | RECENT TRENDS Of RIVER RUNOff IN THE NORTH CAUCASUS | Abstract PDF (Eng) similar documents |
E. P. Rets, R. G. Dzhamalov, M. B. Kireeva, N. L. Frolova, I. N. Durmanov, A. A. Telegina, E. A. Telegina, V. Yu. Grigoriev | ||
"... by recent climate change. Mean annual runoff during 1978-2010 increased compared to 1945-1977 by 5-30 ..." | ||
Vol 9, No 3 (2016) | COASTAL DYNAMICS OF THE PECHORA AND KARA SEAS UNDER CHANGING CLIMATIC CONDITIONS AND HUMAN DISTURBANCES | Abstract PDF (Eng) similar documents |
Stanislav A. Ogorodov, Alisa V. Baranskaya, Nataliya G. Belova, Anatoly M. Kamalov, Dmitry E. Kuznetsov, Paul P. Overduin, Natalya N. Shabanova, Aleksey P. Vergun | ||
"... , monitoring, multitemporal imagery, climate change, ice extent, wave energy, human impact, Pechora and Kara ..." | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)