Order results by:
Issue | Title | |
Vol 12, No 2 (2019) | New Approach For Sustainable And Profitable Grazing Systems In Arid Open Lands Of The Northern Negev Desert (Israel) | Abstract PDF (Eng) similar documents |
Amir Mor-Mussery, Shimshon Shuker, Eli Zaady | ||
"... destructive effect of the grazing on the ecosystem, only a reduced part of the open lands is used for grazing ..." | ||
Vol 13, No 4 (2020) | The Influence Of Vegetation On Reflected Solar Radiation In Arid And Extra-Arid Zone Of Mongolian Gobi | Abstract PDF (Eng) similar documents |
Viktor P. Dedkov, Elena V. Danzhalova, Sergey N. Tkachenko, S. Khadbaatar, E. Ariunbold, Peter D. Gunin, Sergey N. Bazha | ||
"... Vegetation cover has a noticeable effect on surface reflectivity and local microclimate in arid ..." | ||
Vol 10, No 2 (2017) | ECOLOGICAL AND MICROTOPOGRAPHICAL IMPACT OF MESSOR EBENINUS AND MESSOR ARENARIUS ANTS ON ARID LOESS RANGELANDS OF THE NORTHERN NEGEV | Abstract PDF (Eng) similar documents |
A. Mor-Mussery, A. Budovsky | ||
"... Improper land management, such as over-grazing in arid areas, has negative effects on the local ..." | ||
Vol 3, No 2 (2010) | ECOSYSTEM APPROACH FOR EVALUATING DEGRADATION PROCESSES AND NATURE PROTECTION IN INNER ASIA | Abstract PDF (Eng) similar documents |
Chultem Dugarjav, Peter Gunin, Sergey Bazha, Mijidorj Saandar | ||
"... he paper presents results of eco-biological assessment of Inner Asian ecosystems using the example ..." | ||
Vol 16, No 1 (2023) | Assessment Of Anthropogenic Impact On Forest Ecosystem: A Case Study Of Kumbhalgarh Wildlife Sanctuary, India | Abstract PDF (Eng) similar documents |
Bhanwar V. R. Singh, Anjan Sen, Ravi Mishra, Ritika Prasad | ||
"... biodiversity is playing a pivotal role in all ecosystem services, meanwhile, anthropogenic activities ..." | ||
Vol 13, No 4 (2020) | Natural And Human-Induced Land Degradation And Its Impact Using Geospatial Approach In The Kallar Watershed Of Tamil Nadu, India | Abstract PDF (Eng) similar documents |
Abdul Rahaman S., Aruchamy Solavagounder | ||
"... Land degradation is human-induced and natural process that adversely affects the land, to function ..." | ||
Vol 15, No 1 (2022) | Monitoring of Fragile Ecosystems with Spectral Indices Using Sentinel-2A MSI Data in Shahdagh National Park | Abstract PDF (Eng) similar documents |
Emil A. Jabrayilov | ||
"... Studying ecosystems using remote sensing technologies is very relevant since it checks ..." | ||
Vol 16, No 4 (2023) | Altitudinal Appraisal Of Land Use Land Cover And Surface Temperature Change In The Satluj Basin, India | Abstract PDF (Eng) similar documents |
Pankaj Kumar, Swati Thakur, Surajmal Junawa, Subhash Anand | ||
"... The land use change has affected nearly 32% of the global landscape from 1960 to 2019. Several ..." | ||
Vol 16, No 1 (2023) | Distribution Of Icings In The Northern (Russian) Part Of The Selenga River Basin And Their Role In The Functioning Of Ecosystems And Impact On Settlements | Abstract PDF (Eng) similar documents |
V. N. Chernykh, A. A. Ayurzhanaev, B. V. Sodnomov, E. Zh. Garmaev, B. Z. Tsydypov, A. N. Shikhov, M. A. Zharnikova, B. O. Gurzhapov, A. G. Suprunenko, A. Dashtseren | ||
"... In The Functioning Of Ecosystems And Impact On SettlementsIcing is an integral part of the landscape in areas ..." | ||
Vol 15, No 2 (2022) | Transformed Wetlands and Urban Resilience: a Case Study From Bellanwila – Attidiya Wetland Sanctuary, Sri Lanka | Abstract PDF (Eng) similar documents |
Munagamage S. Gayani, Deepth D. Wickramasinghe, Harsha D. Dahanayake, Yugani N. Weerasinghe | ||
"... many ecosystem services but is highly vulnerable to the rapid land use and land cover changes ..." | ||
Vol 16, No 3 (2023) | Zoning of Desert, Steppe, Steppe-Forest and Forest Ecosystems By Carbon And Nitrogen Isotope in Mongolia and Western Transbaikalia | Abstract PDF (Eng) similar documents |
A. M. Khubanova, V. B. Khubanov, D. A. Miyagashev | ||
"... of intracontinental ecosystems from desert through steppe to taiga forest and mountain tundra. Data on the isotopic ..." | ||
Vol 15, No 1 (2022) | Mapping Ecosystem Services of Forest Stands: Case Study of Maamora, Morocco | Abstract PDF (Eng) similar documents |
Abdelkader Benabou, Said Moukrim, Said Laaribya, Abderrahman Aafi, Aissa Chkhichekh, Tayeb El Maadidi, Ahmed El Aboudi | ||
"... The concept of ecosystem services (ES) is increasingly used to analyze the relationships ..." | ||
Vol 12, No 2 (2019) | Net Ecosystem Exchange, Gross Primary Production And Ecosystem Respiration In Ridge-Hollow Complex At Mukhrino Bog | Abstract PDF (Eng) similar documents |
Egor A. Dyukarev, Evgeniy A. Godovnikov, Dmitriy V. Karpov, Sergey A. Kurakov, Elena D. Lapshina, Ilya V. Filippov, Nina V. Filippova, Evgeniy A. Zarov | ||
"... The continuous field measurements of net ecosystem exchange (NEE) of CO2 were provided at ridge ..." | ||
Vol 15, No 2 (2022) | Influence of watershed land use on water quality in the state of Santa Catarina, Brazil | Abstract PDF (Eng) similar documents |
Isabel C.B. Vieira, Eduardo A.W. Ribeiro | ||
"... , based on satellite imaging, the use and occupation of land on the banks of the Itajaí-Açu River ..." | ||
Vol 13, No 4 (2020) | The Dynamics Of Urbanizations And Concomitant Land Use Land Cover Transformations In Planned And Quasi-Planned Urban Settlements Of Pakistan | Abstract PDF (Eng) similar documents |
Haq M. Zaman, Z. Saqib, Atif S. Bokhari, N. Akhtar, S. Amir | ||
"... this time interval, the built-up areas in these cities expanded, and productive agricultural land ..." | ||
Vol 17, No 3 (2024) | Land cover and burn severity dynamics of the Ogan Komering Ilir peatlands from 2015 to 2023 using sar and optical datasets | Abstract PDF (Eng) similar documents |
Mokhamad Y. N. Khakim, Pradanto Poerwono, Azhar K. Affandi, Muhamad F. Anhar, Febri Indrawan, Tomi Ardiansyah, Takeshi Tsuji | ||
"... ecosystems in South Sumatra, Indonesia. This study aims to understand the peatland land cover and burn ..." | ||
Vol 15, No 1 (2022) | Wadi Agriculture Future Insight: Soil, Topographical, Agricultural, and Human Perspectives in Rahma Bedouin Village, Hanegev Highlands, Israel | Abstract PDF (Eng) similar documents |
Amir Mor-Mussery, Salem El-Freijat | ||
"... plantation, and grazing on the wadi ‘Aboveground net primary production’ (ANPP) and determining the influence ..." | ||
Vol 17, No 1 (2024) | Predicting the Impact of Land Use Changes on Thermal Environment in Lahore, Pakistan: Implications for Urban Planning | Abstract PDF (Eng) similar documents |
Muhammad Jabbar, Muhammad Nasar-u-Minallah, Mariney Mohd Yusoff | ||
"... Land use changes significantly threaten urban areas, especially in developing countries ..." | ||
Vol 12, No 2 (2019) | Application Of The Denitrification-Decomposition (DNDC) Model To Retrospective Analysis Of The Carbon Cycle Components In Agrolandscapes Of The Central Forest Zone Of European Russia | Abstract PDF (Eng) similar documents |
Olga E. Sukhoveeva, Dmitry V. Karelin | ||
"... The retrospective dynamics of major components of the carbon cycle under land use changes ..." | ||
Vol 4, No 3 (2011) | TUNDRA IN A CHANGING CLIMATE | Abstract PDF (Eng) similar documents |
Terry Callaghan, Andrei Velichko, Olga Borisova | ||
"... in the 21st century, as they characterize a quasi-equilibrium state of ecosystems, which takes several ..." | ||
Vol 15, No 4 (2022) | The Relation Between Net Primary Productivity And Human Activities For Three Biomes In Bahia State, Brazil | Abstract PDF (Eng) similar documents |
Nayanne Silva Benfica, Andrea da Silva Gomes, Carlos Eduardo Iwai Drumond, Fabrício Berton Zanchi | ||
"... to determine carbon uptake by land cover. As environmental factors and human activities vary, net primary ..." | ||
Vol 12, No 3 (2019) | Mining as a catalyst of overgrazing resulting in risk of forest retreat, Erdenet Mongolia | Abstract PDF (Eng) similar documents |
David Juřička, Václav Pecina, Martin Brtnický, Jindřich Kynický | ||
"... to the livestock grazing in the vicinity of one of the world largest open-pit ore mine close the city of Erdenet ..." | ||
Vol 4, No 1 (2011) | SPATIAL AND TEMPORAL VARIABILITY OF DRY STEPPES OF EASTERN MONGOLIA | Abstract PDF (Eng) similar documents |
Galina Ogureeva, Inessa Miklayeva, Maxim Bocharnikov, Jargalsaichan Luvsandorj | ||
"... ecosystems was defined from the studies of steppe cover fluctuations in 2008. The coenotic role of eight ..." | ||
Vol 14, No 3 (2021) | Land Suitability Modeling For Ricecrop Based On An Integrated Multi-Criteria Decision Making In Quang Tri Province Of Vietnam | Abstract PDF (Eng) similar documents |
Thi Hanh Tong, Mai Phuong Pham, Thi Quyen Bui, Thi Mai Huong Nguyen, Thi Thu Nga Nguyen, Alexander E. Balakirev, Altaf Hussain Lahori | ||
"... The present study was aimed to determine the potential cultivated lands for rice crop production ..." | ||
Vol 10, No 4 (2017) | REGIONAL TRENDS OF LAND USE AND LAND COVER TRANSFORMATION IN BRAZIL IN 2001-2012 | Abstract PDF (Eng) similar documents |
O. Klimanova, A. Naumov, Yu. Greenfieldt, R. B. Prado, D. Tretyachenko | ||
"... Regional trends of land use/land cover transformation in Brazil during 2001—2012 were analyzed ..." | ||
Vol 17, No 1 (2024) | Assessment Of Remote Sensing Approach For Urban Ecological Quality Evaluation In Pekanbaru City, Riau Province Indonesia | Abstract PDF (Eng) similar documents |
Eggy Arya Giofandi, Idrus Syahzaqi, Dhanu Sekarjati, Assyaroh Meidini Putriana, Heni Marta Diana Matita Putti, Cipta Estri Sekarrini | ||
"... and Evaluation of the Temporal and Spatial Changes in the Eco-Environment of a Typical Arid Land of the Tarim ..." | ||
Vol 6, No 4 (2013) | SUSTAINABLE MANAGEMENT OF RIVER OASES ALONG THE TARIM RIVER (P.R. CHINA) AND THE ECOSYSTEM SERVICES APPROACH | Abstract PDF (Eng) similar documents |
Bernd Cyffka, Christian Rumbaur, Markus Disse, Martin Kuba | ||
"... for analyzing ecosystem functions/ecosystem services, and integrating them into land and water management ..." | ||
Vol 5, No 3 (2012) | ASSESSMENT OF THE VEGETATION COVER CONDITIONS FOR THE CENTRAL PART OF THE MURMANSK REGION BASED ON FIELD AND REMOTE SENSING DATA | Abstract PDF (Eng) similar documents |
Michael Puzachenko, Tatyana Chernenkova | ||
"... Research of the forest ecosystems dynamics of northwestern Russia on the Kola Peninsula ..." | ||
Vol 13, No 4 (2020) | Assessment And Detection Of Land Cover Changes In The Southern Fringe Of Kolkata Using Remotely Sensed Data | Abstract PDF (Eng) similar documents |
Sushobhan Majumdar | ||
"... Continual, historical, and precise information about the land use and land cover (LULC) changes ..." | ||
Vol 16, No 4 (2023) | Crop Residues Stimulate Yield-Scaled Greenhouse Gas Emissions In Maize-Wheat Cropping Rotation In A Semi-Arid Climate | Abstract PDF (Eng) similar documents |
M. Mirzaei, M. G. Anari, M. R. Cherubin, N. Saronjic, S. M. N. Mousavi, A. Rooien, M. Zaman, A. Caballero-Calvo | ||
"... (CT) and no-tillage (NT) systems in a semi-arid region. In the NT system, crop residues had a notable ..." | ||
Vol 5, No 3 (2012) | CONSERVATION OF RUSSIAN ARCTIC BIODIVERSITY | Abstract PDF (Eng) similar documents |
Arkady Tishkov | ||
"... of ecosystems, soils, and phytocenoses characteristic for the Arctic region as a whole are represented ..." | ||
Vol 12, No 2 (2019) | Special Issue «Climate-Vegetation Interaction: Natural Processes Versus Human Impact» | Abstract PDF (Eng) similar documents |
Elena Yu. Novenko, Pavel E. Tarasov, Alexander V. Olchev | ||
"... for sustainable and profitable grazing systems in arid open lands that is based on soil, vegetation, landscape ..." | ||
Vol 5, No 2 (2012) | MOUNTAIN NATURAL BIODIVERSITY CONSERVATION IN RUSSIA | Abstract PDF (Eng) similar documents |
Arkady Tishkov, Elena Belonovskaya | ||
"... mountain land-use. The biological resources’, ecosystems’ and ecological detriments’ evaluation ..." | ||
Vol 4, No 4 (2011) | LONG-TERM ECOSYSTEM CHANGE IN JIAOZHOU BAY AND ITS CATCHMENT: THE DPSIR APPROACH | Abstract PDF (Eng) similar documents |
Yunjun Yu, Baoxin Han, Taicheng An | ||
"... and quality deterioration of its arable land and the variation in water resources. The production ..." | ||
Vol 16, No 2 (2023) | Effect Of Land-Use Changes On Landscape Fragmentation: The Case Of Ramallah Area In Central Palestine | Abstract PDF (Eng) similar documents |
Mohammad Muhsen, Ahmad Abu Hammad, Mustapha Elhannani | ||
"... The urban sprawl of cities periphery is one of such changes that has led to drastic land-use ..." | ||
Vol 15, No 1 (2022) | Assessing The Spatiotemporal Urban Green Cover Changes and Their Impact on Land Surface Temperature and Urban Heat Island in Lahore (Pakistan) | Abstract PDF (Eng) similar documents |
M. Jabbar, M. M. Yusoff | ||
"... Urban vegetation has a decisive role in sustaining homogeneous Land Surface Temperature (LST ..." | ||
Vol 12, No 4 (2019) | Land-Use Change in New Moscow: First Outcomes after Five Years of Urbanization | Abstract PDF (Eng) similar documents |
Viacheslav I. Vasenev, Alexey M. Yaroslavtsev, Ivan I. Vasenev, Sofiya A. Demina, Elvira A. Dovltetyarova | ||
"... preprocessed and classified by Semi-Automatic Classification Plugin in open source QGIS software to derive land ..." | ||
Vol 17, No 2 (2024) | Incidence of forcing factors on land covers of the Guacheneque Paramo, Colombia | Abstract PDF (Eng) similar documents |
Yulia Ivanova, David H. Arenas, Julian G. Castellanos | ||
"... , and the expansion of the agricultural and livestock frontiers. Changes in land cover can affect ecosystem integrity ..." | ||
Vol 13, No 4 (2020) | Land Use/Land Cover Change With Impact On Land Surface Temperature: A Case Study Of Mkda Planning Area, West Bengal, India | Abstract PDF (Eng) similar documents |
Samrin Fatema, Dr. Abhisek Chakrabarty | ||
"... hard material, the temperature will be higher. Hence it is essential to study the land surface ..." | ||
Vol 5, No 4 (2012) | CONTEMPORARY LAND REFORM POLICY AND PRACTICE IN SOUTH AFRICA AND ITS ENVIRONMENTAL IMPLICATIONS: NEW IDEAS, OLD PROBLEMS? | Abstract PDF (Eng) similar documents |
Michael Meadows | ||
"... An extensive land reform programme is underway, which faces many challenges unique to the socio ..." | ||
Vol 14, No 3 (2021) | Forest Fragmentation And Landscape Structure In The Guamá River Basin, Eastern Amazon | Abstract PDF (Eng) similar documents |
Nívia C. V. Rocha, Aline M. M. de Lima, Marcos Adami | ||
"... changes in land use and land cover. The objective of this work was to analyze and characterize ..." | ||
Vol 15, No 4 (2022) | Evaluating The Visitors’ Perception And Available Ecosystem Services In Urban Parks Of Lahore (Pakistan) | Abstract PDF (Eng) similar documents |
Aysha Hanif, Safdar A. Shirazi, Muhammad Jabbar, Anum Liaqat, Sahar Zia, Mariney M. Yusoff | ||
"... Ecosystem services provided by urban parks play a significant role in visitors’ well-being ..." | ||
Vol 14, No 1 (2021) | Monitoring Land Use And Land Cover Changes Using Geospatial Techniques, A Case Study Of Fateh Jang, Attock, Pakistan | Abstract PDF (Eng) similar documents |
Aqil Tariq, Hong Shu, Saima Siddiqui, Muhammad Imran, Muhammad Farhan | ||
"... Change of land use and land cover (LULC) has been a key issue of natural resource conservation ..." | ||
Vol 18, No 2 (2025) | Modeling Future Carbon Stock Predictions Based on Land Use | Abstract PDF (Eng) similar documents |
Westi Utami, Catur Sugiyanto, Noorhadi Rahardjo, Nurhadi . | ||
"... policies that regulate land use change, optimize forest management, and conserve mangrove ecosystems ..." | ||
Vol 9, No 1 (2016) | BIOSPHERIC ORGANIZATION AS A “CONTINENTS – OCEANIC BASINS” SYSTEM | Abstract PDF (Eng) similar documents |
Sergei P. Gorshkov, Olga I. Mochalova | ||
"... – oceanic basins. The river-basin land, on the one hand, and pericontinental oceanic waters on the other ..." | ||
Vol 6, No 2 (2013) | LAND USE CHANGES IN THE TRANS-BOUNDARY AMUR RIVER BASIN IN THE 20TH CENTURY | Abstract PDF (Eng) similar documents |
Victor Ermoshin, Sergey Ganzey, Takauyki Shiraiva | ||
"... th century. We compiled two maps of land use in the Amur River basin in the 1930–1940s ..." | ||
Vol 17, No 2 (2024) | Urban transformation in Lahore: three decades of land cover changes, green space decline, and sustainable development challenges | Abstract PDF (Eng) similar documents |
Rimsha Azhar, Muhammad Asif Javed, Muhammad Nasar-u-Minallah, Silvia Machado, Muhammad Jabbar | ||
"... , the secondlargest megacity of Pakistan, and evaluates land cover changes over the last three decades (1990-2020 ..." | ||
Vol 17, No 4 (2024) | Urban green infrastructure assessment: identification of public green spaces misuse | Abstract PDF (Eng) similar documents |
Maria E. Skachkova | ||
"... of the directions of such an assessment is to identify instances of land misuse within cities’ public green areas ..." | ||
Vol 17, No 2 (2024) | GIS mapping of the soil cover of an urbanized territory: drainage basin of the Setun river in the West of Moscow (Russian Federation) | Abstract PDF (Eng) similar documents |
Maria I. Gerasimova, Olga V. Chernitsova, Jessica Yu. Vasil’chuk, Natalia E. Kosheleva | ||
"... -urban soils in accordance with recent ideas on their systematic and land use variants have been proposed ..." | ||
Vol 16, No 1 (2023) | The Social Equity Of Public Green Open Space Accessibility: The Case Of South Tangerang, Indonesia | Abstract PDF (Eng) similar documents |
H. B. Kurniawan, M. S. Roychansyah | ||
"... Public Green Open Space (PGOS) is widely known to provide many benefits for the well-being ..." | ||
1 - 50 of 635 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)