Order results by:
Issue | Title | |
Vol 12, No 2 (2019) | Special Issue «Climate-Vegetation Interaction: Natural Processes Versus Human Impact» | Abstract PDF (Eng) similar documents |
Elena Yu. Novenko, Pavel E. Tarasov, Alexander V. Olchev | ||
Vol 11, No 4 (2018) | INDIGENOUS UNDERSTANDING OF CLIMATECHANGE, IMPACTS AND COPING STRATEGIES IN A RURAL SETTING OF KWARA STATE, NIGERIA | Abstract PDF (Eng) similar documents |
A. M. Tunde, B. S. Ajadi | ||
"... ’s understanding of climate change, impacts and coping strategies in some selected rural communities of Kwara State ..." | ||
Vol 13, No 3 (2020) | Trends In Climate Variables (Temperature And Rainfall) And Local Perceptions Of Climate Change In Lamu, Kenya | Abstract PDF (Eng) similar documents |
Maingey Yvonne, Gilbert Ouma, Daniel Olago, Maggie Opondo | ||
"... Community adaptation to the negative impacts of climate change benefits from an analysis of both ..." | ||
Vol 10, No 4 (2017) | MODERN CHARACTERISTICS OF THE ICE REGIME OF RUSSIAN ARCTIC RIVERS AND THEIR POSSIBLE CHANGES IN THE 21ST CENTURE | Abstract PDF (Eng) similar documents |
S. A. Agafonova, N. A. Frolova, G. V. Surkova, K. P. Koltermann | ||
"... carried out using climate models in the framework of the international project CMIP5. A change ..." | ||
Vol 12, No 2 (2019) | Climate And Human Impact On Vegetation In The Upper Part Of The Ussuri River Basin In Late Holocene, Russian Far East | Abstract PDF (Eng) similar documents |
Nadezhda G. Razjigaeva, Larisa A. Ganzey, Ludmila M. Mokhova, Tatiana R. Makarova, Ekaterina P. Kudryavtseva, Alexander M. Panichev, Khikmat A. Arslanov | ||
"... reconstructed from the regional data correlate with global paleoclimatic events. The regional humidity changes ..." | ||
Vol 10, No 4 (2017) | ANALYSIS OF RAINFALL PATTERN AND FLOOD INCIDENCES IN WARRI METROPOLIS, NIGERIA | Abstract PDF (Eng) similar documents |
R. Olanrewaju, B. Ekiotuasinghan, G. Akpan | ||
"... Climate change has led to changes in the known patterns of rainfall and other climatic variables ..." | ||
Vol 10, No 4 (2017) | SEASONAL CHANGES IN PRECIPITATION EXTREMES IN RUSSIA FOR THE LAST SEVERAL DECADES AND THEIR IMPACT ON VITAL ACTIVITIES OF THE HUMAN POPULATION | Abstract PDF (Eng) similar documents |
A. Zolotokrylin, E. Cherenkova | ||
"... meteorological stations datasets for the period of 1991- 2013 compared to the 1961-1990 climate baseline ..." | ||
Vol 10, No 3 (2017) | TRAGEDY OF CLIMATE AGREEMENTS IN POST-KYOTO PHASE: COPENHAGEN AND BEYOND | Abstract PDF (Eng) similar documents |
Dr. Reena | ||
"... Climate change is a global environmental problem that is caused due to human-induced increasing ..." | ||
Vol 12, No 1 (2019) | Estimation of Dispersed Glaciation Shrinkage Under Climate Change | Abstract PDF (Eng) similar documents |
Gleb E. Glazirin, Eleonora R. Semakova | ||
"... of changed climate. The method can be also used to quantitatively estimate the presence of glaciers under ..." | ||
Vol 10, No 2 (2017) | CHANGES IN CLIMATIC CHARACTERISTICS AND CROP YIELD IN KWARA STATE (NIGERIA) | Abstract PDF (Eng) similar documents |
O. Oriola, S. Oyeniyi | ||
"... for production with the rate at which the climate is changing. The result also revealed that the climatic ..." | ||
Vol 13, No 2 (2020) | Hazardous Ice Phenomena In Rivers Of The Russian Arctic Zone Under Current Climate Conditions And The Safety Of Water Use | Abstract PDF (Eng) similar documents |
Svetlana A. Agafonova, Alexander N. Vasilenko | ||
"... by both climate changes and anthropogenic impact, are identified. The increase in the duration of the ice ..." | ||
Vol 12, No 1 (2019) | Variability and Changes of the Growing Season Length and Frost Days Number in Russian sub-Arctic | Abstract PDF (Eng) similar documents |
I. I. Zveryaev, A. V. Arkhipkin | ||
"... with the global warming pattern we find a trend-like increase (decrease) of GSL (FD) which is evident since early ..." | ||
Vol 11, No 4 (2018) | REGIONAL DEVELOPMENT FOR SUSTAINABILITY IN AMAZONIA: CONTROVERSIES AND CHALLENGES | Abstract PDF (Eng) similar documents |
Marcilio de Freitas, Marilene C. da Silva Freitas | ||
"... complexity and its internationalization are analyzed in this article. Its predatory development in a global ..." | ||
Vol 12, No 2 (2019) | Climate Change Indicators In Alsheikh-Badr Basin (Syria) | Abstract PDF (Eng) similar documents |
Safwan A. Mohammed, Riad Qara Fallah | ||
"... The trends and variability of climate change were studied through analyzing the trend of change ..." | ||
Vol 12, No 1 (2019) | Micromorphology of the Late and Middle Pleistocene paleosols of the central East European Plain | Abstract PDF (Eng) similar documents |
P. G. Panin, S N. Timireva, T. D. Morozova, A. A. Velichko | ||
Vol 10, No 2 (2017) | RECENT CHANGES OF ANNUAL FLOW DISTRIBUTION OF THE VOLGA BASIN RIVERS | Abstract PDF (Eng) similar documents |
N. L. Frolova, S. A. Agafonova, M. B. Kireeva, E. S. Povalishnikova, O. M. Pakhomova | ||
Vol 12, No 4 (2019) | Climatic moisture conditions in the north-west of the Mid-Russian Upland during the Holocene | Abstract PDF (Eng) similar documents |
Elena Yu. Novenko, Andrey N. Tsyganov, Kirill V. Babeshko, Richard J. Payne, Jinlin Li, Yuri A. Mazei, Alexander V. Olchev | ||
"... be a useful tool for climate reconstructions. Our results demonstrate the detailed and nuanced palaeoclimate ..." | ||
Vol 11, No 3 (2018) | EXOGENOUS DRIVERS Of SURfACE URBAN HEAT ISLANDS IN NORTHERN wEST SIBERIA | Abstract PDF (Eng) similar documents |
I. Esau, V. Miles | ||
"... ), are of the most distinct and influential climatic factors with significant impact on urban life and environment ..." | ||
Vol 11, No 3 (2018) | RECENT TRENDS Of RIVER RUNOff IN THE NORTH CAUCASUS | Abstract PDF (Eng) similar documents |
E. P. Rets, R. G. Dzhamalov, M. B. Kireeva, N. L. Frolova, I. N. Durmanov, A. A. Telegina, E. A. Telegina, V. Yu. Grigoriev | ||
"... by recent climate change. Mean annual runoff during 1978-2010 increased compared to 1945-1977 by 5-30 ..." | ||
Vol 12, No 2 (2019) | Lateglacial And Early Holocene Environments And Human Occupation In Brandenburg, Eastern Germany | Abstract PDF (Eng) similar documents |
Franziska Kobe, Martin K. Bittner, Christian Leipe, Philipp Hoelzmann, Tengwen Long, Mayke Wagner, Romy Zibulski, Pavel E. Tarasov | ||
Vol 11, No 1 (2018) | HYDROMETEOROLOGICAL FORCING OF WESTERN RUSSIAN ARCTIC COASTAL DYNAMICS: XX-CENTURY HISTORY AND CURRENT STATE | Abstract PDF (Eng) similar documents |
Natalia Shabanova, Stanislav Ogorodov, Pavel Shabanov, Alisa Baranskaya | ||
Vol 13, No 3 (2020) | Community Ice Cellars In Eastern Chukotka: Climatic And Anthropogenic Influences On Structural Stability | Abstract PDF (Eng) similar documents |
Alexey A. Maslakov, Kelsey E. Nyland, Nina N. Komova, Fedor D. Yurov, Kenji Yoshikawa, Gleb N. Kraev | ||
"... unprecedented climate change. Air temperatures within the study area have been increasing at an average rate ..." | ||
Vol 13, No 1 (2020) | The Sayan borderlands: Tuva’s ethnocultural landscapes in changing natural and sociocultural environments | Abstract PDF (Eng) similar documents |
D. A. Dirin, Paul Fryer | ||
Vol 13, No 4 (2020) | Environmental Variability Of The Ponto-Caspian And Mediterranean Basins During The Last Climatic Macrocycle | Abstract PDF (Eng) similar documents |
Tamara A. Yanina | ||
"... of the systems to the global climate change. The Ponto–Caspian and Mediterranean basins belong to different types ..." | ||
Vol 12, No 4 (2019) | Simultaneous assessment of the summer urban heat island in Moscow megacity based on in situ observations, thermal satellite images and mesoscale modeling | Abstract PDF (Eng) similar documents |
Mikhail I. Varentsov, Mikhail Y. Grishchenko, Hendrik Wouters | ||
Vol 12, No 2 (2019) | Multicentennial Climatic Changes In The Tere-Khol Basin, Southern Siberia, During The Late Holocene | Abstract PDF (Eng) similar documents |
Olga K. Borisova, Andrei V. Panin | ||
"... ago and more humid climate in the last 400 years. The established climate variability largely ..." | ||
Vol 11, No 1 (2018) | LONG-TERM STATISTICS OF STORMS IN THE BALTIC, BARENTS AND WHITE SEAS AND THEIR FUTURE CLIMATE PROJECTIONS | Abstract PDF (Eng) similar documents |
Stanislav Myslenkov, Alisa Medvedeva, Victor Arkhipkin, Margarita Markina, Galina Surkova, Aleksey Krylov, Sergey Dobrolyubov, Sergey Zilitinkevich, Peter Koltermann | ||
"... of wind wave climate with indecies of large-scale atmospheric circulation such as NAO, AO and SCAND were ..." | ||
1 - 27 of 27 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)