Order results by:
Issue | Title | |
Vol 8, No 2 (2015) | GLOBAL CLIMATE MODEL:A COMPREHENSIVE TOOL IN CLIMATE CHANGE IMPACT STUDIES | Abstract PDF (Eng) similar documents |
Dharmaveer Singh, Sanjay K. Jain, R. D. Gupta | ||
"... in climate change impacts studies. Following a discussion of the limitations of GCMs at regional and local ..." | ||
Vol 4, No 3 (2011) | TUNDRA IN A CHANGING CLIMATE | Abstract PDF (Eng) similar documents |
Terry Callaghan, Andrei Velichko, Olga Borisova | ||
"... Both palaeogeographical reconstructions and general circulation models indicate that global warming ..." | ||
Vol 12, No 2 (2019) | Climate And Human Impact On Vegetation In The Upper Part Of The Ussuri River Basin In Late Holocene, Russian Far East | Abstract PDF (Eng) similar documents |
Nadezhda G. Razjigaeva, Larisa A. Ganzey, Ludmila M. Mokhova, Tatiana R. Makarova, Ekaterina P. Kudryavtseva, Alexander M. Panichev, Khikmat A. Arslanov | ||
"... reconstructed from the regional data correlate with global paleoclimatic events. The regional humidity changes ..." | ||
Vol 12, No 2 (2019) | Special Issue «Climate-Vegetation Interaction: Natural Processes Versus Human Impact» | Abstract PDF (Eng) similar documents |
Elena Yu. Novenko, Pavel E. Tarasov, Alexander V. Olchev | ||
Vol 3, No 4 (2010) | SUSTAINING CLIMATE CHANGE MITIGATION—POLICY, TECHNOLOGY, AND SOCIETY | Abstract PDF (Eng) similar documents |
Andreas Rechkemmer | ||
"... In a world that is becoming more and more exposed and vulnerable to the effects of global climate ..." | ||
Vol 7, No 3 (2014) | VIETNAMESE MIGRATION IN THE CONTEXT OF CLIMATE CHANGE | Abstract PDF (Eng) similar documents |
Artem S. Lukyanetz, Nguyen Canh Toan, Elena E. Pismennaya, Sergei V. Ryazantsev, Vladimir S. Tikunov, Pham Hoang Hai | ||
"... The paper examines emigration from Vietnam in the context of global climate change. Vietnam ..." | ||
Vol 9, No 2 (2016) | PAN-EURASIAN EXPERIMENT (PEEX) PROGRAM: GRAND CHALLENGES IN THE ARCTIC-BOREAL CONTEXT | Abstract PDF (Eng) similar documents |
Markku Kulmala, Hanna K. Lappalainen, Tuukka Petäjä, Veli-Matti Kerminen, Yrjö Viisanen, Gennady Matvienko, Vladimir Melnikov, Alexander Baklanov, Valery Bondur, Nikolay Kasimov, Sergej Zilitinkevich | ||
"... The role of arctic and boreal area is crucial in understanding rapidly changing global climate ..." | ||
Vol 3, No 2 (2010) | EVOLUTION OF THE ELBRUS GLACIATION SINCE THE MID XIX CENTURY UNDER CHANGING CLIMATE. KEY FINDINGS OF THE GLACIO-CARTOGRAPHICAL MONITORING | Abstract PDF (Eng) similar documents |
Yevgeniy Zolotarev, Yevgeniy Kharkovets | ||
"... that global climate warming, which alternated with short-term cooling periods, began in the middle of the XIX ..." | ||
Vol 9, No 4 (2016) | MEDICAL AND DEMOGRAPHIC CONSEQUENCES OF CLIMATE CHANGE AND THE ASSESSMENT OF COMFORT LEVEL OF WEATHER-CLIMATIC CONDITIONS IN THE VOLGA FEDERAL DISTRICT | Abstract PDF (Eng) similar documents |
Yuri P. Perevedentsev, Svetlana M. Malkhazova, Timur R. Aukhadeev, Konstantin M. Shantalinsky | ||
"... The paper provides a brief analysis of research on the impact of global climate change on human ..." | ||
Vol 6, No 3 (2013) | THE KETS ETHNOS AND ITS “FEEDING LANDSCAPE”: ECOLOGICAL-GEOGRAPHICAL AND SOCIO-ECOLOGICAL PROBLEMS UNDER GLOBALIZATION AND CHANGING CLIMATE | Abstract PDF (Eng) similar documents |
Alexey Medvedkov | ||
"... of the country. Global climate warming increases the dependency of traditional Kets economy on the environmental ..." | ||
Vol 11, No 4 (2018) | INDIGENOUS UNDERSTANDING OF CLIMATECHANGE, IMPACTS AND COPING STRATEGIES IN A RURAL SETTING OF KWARA STATE, NIGERIA | Abstract PDF (Eng) similar documents |
A. M. Tunde, B. S. Ajadi | ||
"... ’s understanding of climate change, impacts and coping strategies in some selected rural communities of Kwara State ..." | ||
Vol 10, No 4 (2017) | SEASONAL CHANGES IN PRECIPITATION EXTREMES IN RUSSIA FOR THE LAST SEVERAL DECADES AND THEIR IMPACT ON VITAL ACTIVITIES OF THE HUMAN POPULATION | Abstract PDF (Eng) similar documents |
A. Zolotokrylin, E. Cherenkova | ||
"... meteorological stations datasets for the period of 1991- 2013 compared to the 1961-1990 climate baseline ..." | ||
Vol 9, No 4 (2016) | INTENDED NATIONALLY DETERMINED CONTRIBUTIONS FROM THE MIDDLE EAST AND NORTH AFRICA | Abstract PDF (Eng) similar documents |
Syed Mahbubur Rahman, Mohammad Dulal Miah | ||
"... All Parties to the United Nations Framework Convention on Climate Change (UNFCCC) were requested ..." | ||
Vol 9, No 2 (2016) | INTEGRATED PROJECTION FOR RUNOFF CHANGES IN LARGE RUSSIAN RIVER BASINS IN THE XXI CENTURY | Abstract PDF (Eng) similar documents |
Alexander G. Georgiadi, Nikolai I. Koronkevich, Irina P. Milyukova, Elena A. Barabanova | ||
"... by generalizing the calculation results obtained by using an ensemble of global climate models within CMIP 3 ..." | ||
Vol 12, No 1 (2019) | Variability and Changes of the Growing Season Length and Frost Days Number in Russian sub-Arctic | Abstract PDF (Eng) similar documents |
I. I. Zveryaev, A. V. Arkhipkin | ||
"... with the global warming pattern we find a trend-like increase (decrease) of GSL (FD) which is evident since early ..." | ||
Vol 11, No 4 (2018) | REGIONAL DEVELOPMENT FOR SUSTAINABILITY IN AMAZONIA: CONTROVERSIES AND CHALLENGES | Abstract PDF (Eng) similar documents |
Marcilio de Freitas, Marilene C. da Silva Freitas | ||
"... complexity and its internationalization are analyzed in this article. Its predatory development in a global ..." | ||
Vol 13, No 3 (2020) | Trends In Climate Variables (Temperature And Rainfall) And Local Perceptions Of Climate Change In Lamu, Kenya | Abstract PDF (Eng) similar documents |
Maingey Yvonne, Gilbert Ouma, Daniel Olago, Maggie Opondo | ||
"... Community adaptation to the negative impacts of climate change benefits from an analysis of both ..." | ||
Vol 3, No 1 (2010) | “STRONG” AND “WEAK” GLOBAL ENVIRONMENTAL CONCEPTS | Abstract PDF (Eng) similar documents |
Nikolay Dronin, John Francis | ||
"... Many global environmental issues being subject of ambitious international environmental politics ..." | ||
Vol 9, No 3 (2016) | COASTAL DYNAMICS OF THE PECHORA AND KARA SEAS UNDER CHANGING CLIMATIC CONDITIONS AND HUMAN DISTURBANCES | Abstract PDF (Eng) similar documents |
Stanislav A. Ogorodov, Alisa V. Baranskaya, Nataliya G. Belova, Anatoly M. Kamalov, Dmitry E. Kuznetsov, Paul P. Overduin, Natalya N. Shabanova, Aleksey P. Vergun | ||
"... with climate and sea ice extent change. A description of how the wind-wave energy flux and the duration ..." | ||
Vol 10, No 4 (2017) | ANALYSIS OF RAINFALL PATTERN AND FLOOD INCIDENCES IN WARRI METROPOLIS, NIGERIA | Abstract PDF (Eng) similar documents |
R. Olanrewaju, B. Ekiotuasinghan, G. Akpan | ||
"... Climate change has led to changes in the known patterns of rainfall and other climatic variables ..." | ||
Vol 10, No 3 (2017) | TRAGEDY OF CLIMATE AGREEMENTS IN POST-KYOTO PHASE: COPENHAGEN AND BEYOND | Abstract PDF (Eng) similar documents |
Dr. Reena | ||
"... Climate change is a global environmental problem that is caused due to human-induced increasing ..." | ||
Vol 12, No 3 (2019) | Extremely Strong Winds and Weather Patterns over Arctic seas | Abstract PDF (Eng) similar documents |
Galina Surkova, Aleksey Krylov | ||
"... this phenomenon in the future, precise projections of future climate conditions are necessary. Extremely high wind ..." | ||
Vol 9, No 1 (2016) | APPLICATION OF REMOTE SENSING DATA FOR THE ASSESSMENT OF THE UJUK MOUNTAIN BOREAL FORESTS (THE TYVA REPUBLIC, RUSSIA) | Abstract PDF (Eng) similar documents |
Khulermaa B. Kuular | ||
"... scale. Estimating the impacts of climate change on mountain boreal forests requires a more complete ..." | ||
Vol 10, No 2 (2017) | CHANGES IN CLIMATIC CHARACTERISTICS AND CROP YIELD IN KWARA STATE (NIGERIA) | Abstract PDF (Eng) similar documents |
O. Oriola, S. Oyeniyi | ||
"... for production with the rate at which the climate is changing. The result also revealed that the climatic ..." | ||
Vol 13, No 2 (2020) | Hazardous Ice Phenomena In Rivers Of The Russian Arctic Zone Under Current Climate Conditions And The Safety Of Water Use | Abstract PDF (Eng) similar documents |
Svetlana A. Agafonova, Alexander N. Vasilenko | ||
"... by both climate changes and anthropogenic impact, are identified. The increase in the duration of the ice ..." | ||
Vol 4, No 1 (2011) | CARBON BALANCE OF FOREST ECOSYSTEMS UNDER GLOBAL WARMING: LANDSCAPE-ECOLOGICAL PREDICTIVE MODELING | Abstract PDF (Eng) similar documents |
Erland Kolomyts, Gennady Rozenberg, Larisa Sharaya | ||
"... of forest formations capable of stabilizing the continental biosphere under changing climate are described ..." | ||
Vol 11, No 1 (2018) | TERRESTRIAL WATER STORAGE CHANGE OF EUROPEAN RUSSIA AND ITS IMPACT ON WATER BALANCE | Abstract PDF (Eng) similar documents |
Vadim Yu. Grigoriev, Natalia L. Frolova | ||
"... Terrestrial water storage has a significant impact on the water balance of river basins ..." | ||
Vol 3, No 4 (2010) | DETERMINATION OF HYDRO-ECOLOGICAL FACTORS OF THE VOLGA-CASPIAN AQUATIC ECOSYSTEMS STABILITY IN DESIGNING THEIR PROTECTION | Abstract PDF (Eng) similar documents |
Natalia Mitina, Boris Malashenkov | ||
"... for mitigation of negative impacts of climate change. Such measures may include improvement of existing dams ..." | ||
Vol 11, No 3 (2018) | EXOGENOUS DRIVERS Of SURfACE URBAN HEAT ISLANDS IN NORTHERN wEST SIBERIA | Abstract PDF (Eng) similar documents |
I. Esau, V. Miles | ||
"... ), are of the most distinct and influential climatic factors with significant impact on urban life and environment ..." | ||
Vol 10, No 1 (2017) | THE CHINESE INITIATIVE “THE BELT AND ROAD”: A GEOGRAPHICAL PERSPECTIVE | Abstract PDF (Eng) similar documents |
V. A. Kolosov, D. Suocheng, V. Ya. Portyakov, I. G. Chubarov, S. A. Tarkhov, V. A. Shuper | ||
"... “The Belt and Road” is a long-term comprehensive strategic program for the development of Eurasia ..." | ||
Vol 13, No 3 (2020) | A Case Study On Predicting The Environmental Impacts Of Untreated Effluent Generated From Tannery Industrial Estate In Dhaka, Bangladesh | Abstract PDF (Eng) similar documents |
Shakil A. Masum, Md. Sultanul Islam | ||
"... for a comprehensive environmental impact assessment have been highlighted. ..." | ||
Vol 6, No 3 (2013) | QUANTIFYING REGIONAL SEA LEVEL RISE CONTRIBUTIONS FROM THE GREENLAND ICE SHEET | Abstract PDF (Eng) similar documents |
Diandong Ren, Lance Leslie, Mervyn Lynch, Qinghua Ye | ||
"... different climate models (CGCMs). The geographical pattern of the near-surface ice warming imposes ..." | ||
Vol 8, No 2 (2015) | THE IMPACT OF ROCKY TOPOGRAPHY ON SHRUBLAND HERBACEOUS PRODUCTI VITY IN SEMI-ARID ENVIRONMENTS | Abstract PDF (Eng) similar documents |
Amir Mor-Mussery, Arie Budovsky | ||
"... for their successive sustainably management. Our aims were as follows: (i) assessing the impact of various parameters ..." | ||
Vol 13, No 4 (2020) | Environmental Variability Of The Ponto-Caspian And Mediterranean Basins During The Last Climatic Macrocycle | Abstract PDF (Eng) similar documents |
Tamara A. Yanina | ||
"... of the systems to the global climate change. The Ponto–Caspian and Mediterranean basins belong to different types ..." | ||
Vol 10, No 4 (2017) | MODERN CHARACTERISTICS OF THE ICE REGIME OF RUSSIAN ARCTIC RIVERS AND THEIR POSSIBLE CHANGES IN THE 21ST CENTURE | Abstract PDF (Eng) similar documents |
S. A. Agafonova, N. A. Frolova, G. V. Surkova, K. P. Koltermann | ||
"... carried out using climate models in the framework of the international project CMIP5. A change ..." | ||
Vol 13, No 1 (2020) | European countries’ typology by the intensity of transboundary cooperation and its impact on the economic complexity level | Abstract PDF (Eng) similar documents |
Göran Roos, Ksenia Y. Voloshenko, Tatiana E. Drok, Yury M. Zverev | ||
"... as the economic complexity increases, and under certain conditions, it has a negative impact. It substantiates ..." | ||
Vol 7, No 2 (2014) | PAN EURASIAN EXPERIMENT (PEEX) - A RESEARCH INITIATIVE MEETING THE GRAND CHALLENGES OF THE CHANGING ENVIRONMENT OF THE NORTHERN PAN-EURASIAN ARCTIC-BOREAL AREAS | Abstract PDF (Eng) similar documents |
Hanna K. Lappalainen, Tuukka Petäjä, Joni Kujansuu, Veli-Matti Kerminen, Anatoly Shvidenko, Jaana Bäck, Timo Vesala, Timo Vihma, Gerrit De Leeuw, Antti Lauri, Taina Ruuskanen, Vladimir B. Lapshin, Nina Zaitseva, Olga Glezer, Mikhail Arshinov, Dominick V. Spracklen, Steve R. Arnold, Sirkku Juhola, Heikki Lihavainen, Yrjö Viisanen, Natalia Chubarova, Sergey Chalov, Nikolay Filatov, Andrey Skorokhod, Nikolay Elansky, Egor Dyukarev, Igor Esau, Pertti Hari, Vladimir Kotlyakov, Nikolay Kasimov, Valery Bondur, Gennady Matvienko, Alexander Baklanov, Evgeny Mareev, Yuliya Troitskaya, Aijun Ding, Huadong Guo, Sergej Zilitinkevich, Markku Kulmala | ||
"... scientific knowledge for producing a more reliable climate change scenarios in regional and global scales ..." | ||
Vol 13, No 4 (2020) | Land Use/Land Cover Change With Impact On Land Surface Temperature: A Case Study Of Mkda Planning Area, West Bengal, India | Abstract PDF (Eng) similar documents |
Samrin Fatema, Dr. Abhisek Chakrabarty | ||
"... and heat balance and is a controlling factor of dynamic climate changes. In this work, we made an effort ..." | ||
Vol 12, No 1 (2019) | Estimation of Dispersed Glaciation Shrinkage Under Climate Change | Abstract PDF (Eng) similar documents |
Gleb E. Glazirin, Eleonora R. Semakova | ||
"... of changed climate. The method can be also used to quantitatively estimate the presence of glaciers under ..." | ||
Vol 12, No 2 (2019) | Climate Change Indicators In Alsheikh-Badr Basin (Syria) | Abstract PDF (Eng) similar documents |
Safwan A. Mohammed, Riad Qara Fallah | ||
"... The trends and variability of climate change were studied through analyzing the trend of change ..." | ||
Vol 9, No 3 (2016) | CLIMATE CHANGE AND WATER POTENTIAL OF THE PAMIR MOUNTAINS | Abstract PDF (Eng) similar documents |
Alexander F. Finaev, Liu Shiyin, Bao Weijia, Jing Li | ||
"... with regard to reduction of water resources related to climate change are popular today among various ..." | ||
Vol 7, No 3 (2014) | THE MODEL OF DUST AEROSOL ACCUMULATION IN TAJIKISTAN | Abstract PDF (Eng) similar documents |
Alexander F. Finaev | ||
Vol 9, No 1 (2016) | EXTREME MAXIMUM AND MINIMUM AIR TEMPERATURE IN MEDİTERRANEAN COASTS IN TURKEY | Abstract PDF (Eng) similar documents |
Barbaros Gönençgil, Zahide Acar Deniz | ||
Vol 5, No 1 (2012) | SOILS AS INDICATORS OF CLIMATIC CHANGES | Abstract PDF (Eng) similar documents |
Yury Chendev, Aleksandr Petin, Anthony Lupo | ||
Vol 6, No 2 (2013) | URBAN VULNERABILITY AND ADAPTATION TO EXTREME WEATHER EVENTS: A CASE STUDY OF RAINSTORM VICTIMS IN ILORIN, NIGERIA | Abstract PDF (Eng) similar documents |
Usman Raheem, Felix Olorunfemi | ||
"... to climate change among flood and rainstorm victims in Ilorin, Nigeria. The primary data include ..." | ||
Vol 3, No 4 (2010) | EUROPE WITHIN THE GLOBAL ECONOMIC REGIONALIZATION | Abstract PDF (Eng) similar documents |
Yann Richard | ||
"... are applied to Europe in order to see to which extent it is concerned by the regionalization of the global ..." | ||
Vol 6, No 3 (2013) | THE ARCTIC HUB—REGIONAL AND GLOBAL PERSPECTIVES | Abstract PDF (Eng) similar documents |
Arkady Tishkov, Rachold Volker | ||
"... THE ARCTIC HUB—REGIONAL AND GLOBAL PERSPECTIVES (THE ARCTIC SCIENCE SUMMIT WEEK, ASSW—2013) ..." | ||
Vol 4, No 2 (2011) | RECREATION MONITORING OF RESOURCE CONDITIONS IN THE KRONOTSKY STATE NATURAL BIOSPHERE PRESERVE (KAMCHATKA): AN INITIAL ASSESSMENT | Abstract PDF (Eng) similar documents |
Anna Zavadskaya | ||
"... for monitoring recreational impacts in some wildernesses areas of Kamchatka. The framework of the recreational ..." | ||
Vol 12, No 3 (2019) | Impacts Of The Invasive FourEyed Fir Bark Beetle (Polygraphus Proximus Blandf.) On Siberian Fir (Abies Sibirica Ledeb.) Forests In Southern Siberia | Abstract PDF (Eng) Appendicies (PDF) (Eng) similar documents |
Nikita M. Debkov, Aleksey A. Aleinikov, Alexander Gradel, Anatoly Yu. Bocharov, Nina V. Klimova, Gennady I. Pudzha | ||
"... to global biodiversity. The present study examines the current invasion of the far eastern four-eyed fir ..." | ||
Vol 4, No 1 (2011) | DISTRIBUTION OF RIVER RUNOFF AND ITS CLIMATE FACTORS IN AVERAGE AND EXTREME YEARS | Abstract PDF (Eng) similar documents |
Vladimir Konovalov | ||
1 - 50 of 206 Items | 1 2 3 4 5 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)