Order results by:
Issue | Title | |
Vol 7, No 4 (2014) | ANALYSIS OF WATER POVERTY FOR IREPODUN LOCAL GOVERNMENT AREA (KWARA STATE , NIGERIA) | Abstract PDF (Eng) similar documents |
Ifatokun P. Ifabiyi, Abiodun O. Adedeji | ||
Vol 9, No 1 (2016) | PUBLIC HEALTH INDEX IN THE RUSSIAN FEDERATION FROM 1990 TO 2013 IN COMPARISON WITH OTHER COUNTRIES | Abstract PDF (Eng) similar documents |
V. Tikunov, O. Chereshnya | ||
Vol 10, No 2 (2017) | CHANGES IN CLIMATIC CHARACTERISTICS AND CROP YIELD IN KWARA STATE (NIGERIA) | Abstract PDF (Eng) similar documents |
O. Oriola, S. Oyeniyi | ||
Vol 10, No 4 (2017) | APPLICATION OF HYPERSPECTURAL IMAGES AND GROUND DATA FOR PRECISION FARMING | Abstract PDF (Eng) similar documents |
Y. Akhtman, E. Golubeva, O. Tutubalina, M. Zimin | ||
Vol 13, No 3 (2020) | Dynamics Of Dune Massifs In Various Meteorological Conditions On The Example Of The Curonian Spit (South-Eastern Baltic Sea Coast) | Abstract PDF (Eng) similar documents |
Zhanna I. Stont, Alexander Yu. Sergeev, Marina O. Ulyanova | ||
Vol 8, No 4 (2015) | INTEGRATED ASSESSMENT AND GISMAPPING OF THE ENVIRONMENTAL STATE OF THE CITY OF VORONEZH (RUSSIA) | Abstract PDF (Eng) similar documents |
Semen A. Kurolap, Oleg V. Klepikov, Pavel M. Vinogradov, Tatyana I. Prozhorina, Liudmila O. Sereda | ||
Vol 7, No 4 (2014) | NEW PERMAFROST FEATURE – DEP CRATER IN CENTRAL YAMAL (WEST SIBERIA, RUSIA) AS A RESPONSE TO LOCAL CLIMATE FLUCTUATIONS | Abstract PDF (Eng) similar documents |
Marina O. Leibman, Alexander I. Kizyakov, Andrei V. Plekhanov, Irina D. Streletskaya | ||
Vol 10, No 4 (2017) | REGIONAL TRENDS OF LAND USE AND LAND COVER TRANSFORMATION IN BRAZIL IN 2001-2012 | Abstract PDF (Eng) similar documents |
O. Klimanova, A. Naumov, Yu. Greenfieldt, R. B. Prado, D. Tretyachenko | ||
Vol 10, No 1 (2017) | GEOINFORMATION TECHNOLOGIES IN THE PROMOTION OF TOURIST DESTINATIONS IN THE ZONE OF THE GREAT SILK ROAD | Abstract PDF (Eng) similar documents |
V. S. Tikunov, V. S. Belozerov, S. O. Antipov, Cui Weihong, Dorjjugder Purevjav | ||
Vol 10, No 2 (2017) | RECENT CHANGES OF ANNUAL FLOW DISTRIBUTION OF THE VOLGA BASIN RIVERS | Abstract PDF (Eng) similar documents |
N. L. Frolova, S. A. Agafonova, M. B. Kireeva, E. S. Povalishnikova, O. M. Pakhomova | ||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)